| Symbol | CHFJPY (Swiss Frank vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 1999.10.04 03:45 - 2010.04.29 23:45 (1999.01.01 - 2010.04.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _A="SYSTEM PARAMETERS"; NFA_Compliant=false; EnableTrading=true; MaxTrades=3; MaxSpread=7; Slippage=2; MarginCutOffPercent=60; UseDynamicTakeProfit=true; UseManualStopLoss=true; ManualStopLoss=36; SendEmail=false; SendTradingStatistics=false; TradingStatisticsHour=15; ExpertComment="Primeval-EA"; _B="TRADE MANAGEMENT"; MoneyManagement=true; UseEqualLots=false; LotSize=1; MinLots=0.01; MaxLots=100; TradeMicroLots=true; _C="RISK MANAGEMENT"; RiskLevel=10; _D="TIME MANAGEMENT"; UseAutoGMTOffset=true; ManualGMTOffset=1; StartTimeHour=18; EndTimeHour=24; TradeOnFridays=false; _E="ADDITIONAL STRATEGIES SELECTION"; EURCHF_Martingale_Strategy=false; EURCHF_Grid_Strategy=false; EURUSD_GBPUSD_Hedging_Strategy=false; _F="MARTINGALE STRATEGY"; Martingale_MaxTrades=11; Martingale_TakeProfit=15; Martingale_Stoploss=1000; Martingale_Gaps=70; Martingale_LotsIncrementFactor=1.2; Martingale_Hedging=false; _G="GRID STRATEGY"; Grid_TakeProfit=45; _H="HEDGING STRATEGY"; Hedging_CloseAllTrades=false; Hedging_CloseAllBuyPositions=false; Hedging_CloseAllSellPositions=false; _I="MANUAL TRADES"; EnableClosingManualTrades=false; EnableTrailingStops=true; TrailingStopStart=14; TrailingStopPriceSteps=2; TrailingStopPosSteps=1; _J="ALERTS"; SoundAlert=true; SoundFileAtBuy="alert.wav"; SoundFileAtSell="alert.wav"; SoundFileAtClose="ok.wav"; _K="COLORS"; ColorBuy=Green; ColorSell=Red; ColorClose=Violet; _L="ACTIVATION"; LicenseKEY="6321695340412"; | ||||
| Bars in test | 248494 | Ticks modelled | 32576560 | Modelling quality | 89.96% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 37487.54 | Gross profit | 57921.97 | Gross loss | -20434.43 |
| Profit factor | 2.83 | Expected payoff | 29.08 | ||
| Absolute drawdown | 8.43 | Maximal drawdown | 1465.30 (3.74%) | Relative drawdown | 3.79% (549.72) |
| Total trades | 1289 | Short positions (won %) | 487 (83.57%) | Long positions (won %) | 802 (82.92%) |
| Profit trades (% of total) | 1072 (83.17%) | Loss trades (% of total) | 217 (16.83%) | ||
| Largest | profit trade | 169.88 | loss trade | -565.23 | |
| Average | profit trade | 54.03 | loss trade | -94.17 | |
| Maximum | consecutive wins (profit in money) | 47 (2115.06) | consecutive losses (loss in money) | 4 (-259.27) | |
| Maximal | consecutive profit (count of wins) | 2145.60 (42) | consecutive loss (count of losses) | -864.78 (3) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.10.21 22:42 | buy | 1 | 0.32 | 71.785 | 0.000 | 0.000 | ||
| 2 | 1999.10.21 22:42 | modify | 1 | 0.32 | 71.785 | 71.425 | 72.280 | ||
| 3 | 1999.10.21 23:35 | close | 1 | 0.32 | 71.890 | 71.425 | 72.280 | 35.40 | 10035.40 |
| 4 | 1999.10.25 22:27 | sell | 2 | 0.32 | 70.410 | 0.000 | 0.000 | ||
| 5 | 1999.10.25 22:27 | modify | 2 | 0.32 | 70.410 | 70.770 | 69.910 | ||
| 6 | 1999.10.25 22:52 | close | 2 | 0.32 | 70.295 | 70.770 | 69.910 | 38.77 | 10074.17 |
| 7 | 1999.10.25 23:30 | sell | 3 | 0.21 | 70.470 | 0.000 | 0.000 | ||
| 8 | 1999.10.25 23:30 | modify | 3 | 0.21 | 70.470 | 70.830 | 70.170 | ||
| 9 | 1999.10.25 23:31 | close | 3 | 0.21 | 70.415 | 70.830 | 70.170 | 12.16 | 10086.33 |
| 10 | 1999.10.25 23:35 | sell | 4 | 0.21 | 70.490 | 0.000 | 0.000 | ||
| 11 | 1999.10.25 23:35 | modify | 4 | 0.21 | 70.490 | 70.850 | 70.190 | ||
| 12 | 1999.10.25 23:40 | close | 4 | 0.21 | 70.425 | 70.850 | 70.190 | 14.38 | 10100.71 |
| 13 | 1999.10.26 22:42 | sell | 5 | 0.32 | 69.360 | 0.000 | 0.000 | ||
| 14 | 1999.10.26 22:42 | modify | 5 | 0.32 | 69.360 | 69.720 | 68.860 | ||
| 15 | 1999.10.26 23:16 | sell | 6 | 0.21 | 69.427 | 0.000 | 0.000 | ||
| 16 | 1999.10.26 23:16 | modify | 6 | 0.21 | 69.427 | 69.787 | 69.127 | ||
| 17 | 1999.10.26 23:20 | close | 6 | 0.21 | 69.375 | 69.787 | 69.127 | 11.51 | 10112.22 |
| 18 | 1999.10.26 23:52 | modify | 5 | 0.32 | 69.360 | 69.720 | 69.320 | ||
| 19 | 1999.10.27 00:21 | modify | 5 | 0.32 | 69.360 | 69.720 | 69.380 | ||
| 20 | 1999.10.27 00:26 | t/p | 5 | 0.32 | 69.380 | 69.720 | 69.380 | -6.81 | 10105.41 |
| 21 | 1999.11.01 21:03 | sell | 7 | 0.32 | 68.270 | 0.000 | 0.000 | ||
| 22 | 1999.11.01 21:03 | modify | 7 | 0.32 | 68.270 | 68.630 | 67.770 | ||
| 23 | 1999.11.01 22:23 | modify | 7 | 0.32 | 68.270 | 68.630 | 68.220 | ||
| 24 | 1999.11.01 22:39 | t/p | 7 | 0.32 | 68.220 | 68.630 | 68.220 | 16.86 | 10122.27 |
| 25 | 1999.11.01 23:59 | sell | 8 | 0.21 | 68.280 | 0.000 | 0.000 | ||
| 26 | 1999.11.01 23:59 | modify | 8 | 0.21 | 68.280 | 68.640 | 67.980 | ||
| 27 | 1999.11.02 00:33 | close | 8 | 0.21 | 68.185 | 68.640 | 67.980 | 20.98 | 10143.25 |
| 28 | 1999.11.02 22:02 | sell | 9 | 0.33 | 68.270 | 0.000 | 0.000 | ||
| 29 | 1999.11.02 22:02 | modify | 9 | 0.33 | 68.270 | 68.630 | 67.770 | ||
| 30 | 1999.11.02 23:12 | close | 9 | 0.33 | 68.165 | 68.630 | 67.770 | 36.51 | 10179.76 |
| 31 | 1999.11.03 21:24 | sell | 10 | 0.33 | 68.510 | 0.000 | 0.000 | ||
| 32 | 1999.11.03 21:24 | modify | 10 | 0.33 | 68.510 | 68.870 | 68.010 | ||
| 33 | 1999.11.03 22:26 | close | 10 | 0.33 | 68.395 | 68.870 | 68.010 | 39.99 | 10219.75 |
| 34 | 1999.11.09 21:45 | sell | 11 | 0.33 | 67.960 | 0.000 | 0.000 | ||
| 35 | 1999.11.09 21:45 | modify | 11 | 0.33 | 67.960 | 68.320 | 67.460 | ||
| 36 | 1999.11.09 22:54 | close | 11 | 0.33 | 67.795 | 68.320 | 67.460 | 57.37 | 10277.12 |
| 37 | 1999.11.09 23:59 | buy | 12 | 0.22 | 67.585 | 0.000 | 0.000 | ||
| 38 | 1999.11.09 23:59 | modify | 12 | 0.22 | 67.585 | 67.225 | 67.885 | ||
| 39 | 1999.11.10 00:01 | close | 12 | 0.22 | 67.760 | 67.225 | 67.885 | 40.52 | 10317.64 |
| 40 | 1999.11.10 21:00 | sell | 13 | 0.33 | 68.030 | 0.000 | 0.000 | ||
| 41 | 1999.11.10 21:00 | modify | 13 | 0.33 | 68.030 | 68.390 | 67.530 | ||
| 42 | 1999.11.10 21:16 | close | 13 | 0.33 | 67.925 | 68.390 | 67.530 | 36.51 | 10354.15 |
| 43 | 1999.11.16 21:00 | sell | 14 | 0.33 | 68.260 | 0.000 | 0.000 | ||
| 44 | 1999.11.16 21:00 | modify | 14 | 0.33 | 68.260 | 68.620 | 67.760 | ||
| 45 | 1999.11.16 21:59 | close | 14 | 0.33 | 68.155 | 68.620 | 67.760 | 36.51 | 10390.66 |
| 46 | 1999.11.23 21:36 | sell | 15 | 0.33 | 67.000 | 0.000 | 0.000 | ||
| 47 | 1999.11.23 21:36 | modify | 15 | 0.33 | 67.000 | 67.360 | 66.500 | ||
| 48 | 1999.11.23 22:41 | modify | 15 | 0.33 | 67.000 | 67.360 | 66.990 | ||
| 49 | 1999.11.23 22:59 | modify | 15 | 0.33 | 67.000 | 67.360 | 67.010 | ||
| 50 | 1999.11.23 23:02 | t/p | 15 | 0.33 | 67.010 | 67.360 | 67.010 | -3.48 | 10387.18 |
| 51 | 1999.11.24 21:41 | sell | 16 | 0.33 | 66.650 | 0.000 | 0.000 | ||
| 52 | 1999.11.24 21:41 | modify | 16 | 0.33 | 66.650 | 67.010 | 66.150 | ||
| 53 | 1999.11.24 22:54 | modify | 16 | 0.33 | 66.650 | 67.010 | 66.610 | ||
| 54 | 1999.11.24 23:08 | modify | 16 | 0.33 | 66.650 | 67.010 | 66.620 | ||
| 55 | 1999.11.24 23:27 | modify | 16 | 0.33 | 66.650 | 67.010 | 66.630 | ||
| 56 | 1999.11.24 23:34 | t/p | 16 | 0.33 | 66.630 | 67.010 | 66.630 | 6.95 | 10394.13 |
| 57 | 1999.11.29 21:04 | sell | 17 | 0.33 | 64.460 | 0.000 | 0.000 | ||
| 58 | 1999.11.29 21:04 | modify | 17 | 0.33 | 64.460 | 64.820 | 63.960 | ||
| 59 | 1999.11.29 22:04 | modify | 17 | 0.33 | 64.460 | 64.820 | 64.450 | ||
| 60 | 1999.11.29 22:16 | t/p | 17 | 0.33 | 64.450 | 64.820 | 64.450 | 3.48 | 10397.61 |
| 61 | 1999.11.29 23:02 | sell | 18 | 0.22 | 64.550 | 0.000 | 0.000 | ||
| 62 | 1999.11.29 23:02 | modify | 18 | 0.22 | 64.550 | 64.910 | 64.250 | ||
| 63 | 1999.11.30 00:04 | modify | 18 | 0.22 | 64.550 | 64.910 | 64.610 | ||
| 64 | 1999.11.30 00:15 | modify | 18 | 0.22 | 64.550 | 64.910 | 64.620 | ||
| 65 | 1999.11.30 00:18 | t/p | 18 | 0.22 | 64.620 | 64.910 | 64.620 | -16.28 | 10381.33 |
| 66 | 1999.11.30 21:04 | sell | 19 | 0.33 | 64.170 | 0.000 | 0.000 | ||
| 67 | 1999.11.30 21:04 | modify | 19 | 0.33 | 64.170 | 64.530 | 63.670 | ||
| 68 | 1999.11.30 22:08 | modify | 19 | 0.33 | 64.170 | 64.530 | 64.280 | ||
| 69 | 1999.11.30 22:14 | modify | 19 | 0.33 | 64.170 | 64.530 | 64.330 | ||
| 70 | 1999.11.30 22:31 | modify | 19 | 0.33 | 64.170 | 64.530 | 64.350 | ||
| 71 | 1999.11.30 22:38 | t/p | 19 | 0.33 | 64.350 | 64.530 | 64.350 | -62.59 | 10318.74 |
| 72 | 1999.12.01 21:13 | sell | 20 | 0.33 | 64.690 | 0.000 | 0.000 | ||
| 73 | 1999.12.01 21:13 | modify | 20 | 0.33 | 64.690 | 65.050 | 64.190 | ||
| 74 | 1999.12.01 22:25 | modify | 20 | 0.33 | 64.690 | 65.050 | 64.630 | ||
| 75 | 1999.12.01 23:15 | close | 20 | 0.33 | 64.635 | 65.050 | 64.630 | 19.12 | 10337.86 |
| 76 | 1999.12.06 23:04 | buy | 21 | 0.22 | 65.805 | 0.000 | 0.000 | ||
| 77 | 1999.12.06 23:04 | modify | 21 | 0.22 | 65.805 | 65.445 | 66.105 | ||
| 78 | 1999.12.06 23:29 | close | 21 | 0.22 | 65.860 | 65.445 | 66.105 | 12.75 | 10350.61 |
| 79 | 1999.12.07 21:41 | sell | 22 | 0.33 | 65.610 | 0.000 | 0.000 | ||
| 80 | 1999.12.07 21:41 | modify | 22 | 0.33 | 65.610 | 65.970 | 65.110 | ||
| 81 | 1999.12.07 23:22 | modify | 22 | 0.33 | 65.610 | 65.970 | 65.570 | ||
| 82 | 1999.12.07 23:32 | sell | 23 | 0.22 | 65.650 | 0.000 | 0.000 | ||
| 83 | 1999.12.07 23:32 | modify | 23 | 0.22 | 65.650 | 66.010 | 65.350 | ||
| 84 | 1999.12.07 23:34 | modify | 22 | 0.33 | 65.610 | 65.970 | 65.580 | ||
| 85 | 1999.12.07 23:40 | modify | 22 | 0.33 | 65.610 | 65.970 | 65.600 | ||
| 86 | 1999.12.08 00:10 | t/p | 22 | 0.33 | 65.600 | 65.970 | 65.600 | 3.40 | 10354.01 |
| 87 | 1999.12.08 00:10 | close | 23 | 0.22 | 65.545 | 66.010 | 65.350 | 24.28 | 10378.30 |
| 88 | 1999.12.13 21:05 | sell | 24 | 0.33 | 65.360 | 0.000 | 0.000 | ||
| 89 | 1999.12.13 21:05 | modify | 24 | 0.33 | 65.360 | 65.720 | 64.860 | ||
| 90 | 1999.12.13 22:11 | modify | 24 | 0.33 | 65.360 | 65.720 | 65.320 | ||
| 91 | 1999.12.13 22:40 | t/p | 24 | 0.33 | 65.320 | 65.720 | 65.320 | 13.91 | 10392.21 |
| 92 | 1999.12.16 22:04 | sell | 25 | 0.33 | 65.540 | 0.000 | 0.000 | ||
| 93 | 1999.12.16 22:04 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.040 | ||
| 94 | 1999.12.16 23:08 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.540 | ||
| 95 | 1999.12.16 23:14 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.570 | ||
| 96 | 1999.12.17 02:46 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.580 | ||
| 97 | 1999.12.17 02:51 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.590 | ||
| 98 | 1999.12.17 02:57 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.620 | ||
| 99 | 1999.12.17 03:03 | modify | 25 | 0.33 | 65.540 | 65.900 | 65.640 | ||
| 100 | 1999.12.17 03:22 | t/p | 25 | 0.33 | 65.640 | 65.900 | 65.640 | -34.84 | 10357.37 |
| 101 | 1999.12.20 21:02 | sell | 26 | 0.33 | 64.850 | 0.000 | 0.000 | ||
| 102 | 1999.12.20 21:02 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.350 | ||
| 103 | 1999.12.20 22:07 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.870 | ||
| 104 | 1999.12.20 22:14 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.910 | ||
| 105 | 1999.12.20 22:19 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.930 | ||
| 106 | 1999.12.20 22:40 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.940 | ||
| 107 | 1999.12.20 22:46 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.950 | ||
| 108 | 1999.12.20 22:52 | modify | 26 | 0.33 | 64.850 | 65.210 | 64.980 | ||
| 109 | 1999.12.20 23:02 | sell | 27 | 0.22 | 65.080 | 0.000 | 0.000 | ||
| 110 | 1999.12.20 23:02 | modify | 27 | 0.22 | 65.080 | 65.440 | 64.780 | ||
| 111 | 1999.12.20 23:04 | close | 27 | 0.22 | 65.005 | 65.440 | 64.780 | 17.39 | 10374.76 |
| 112 | 1999.12.20 23:05 | t/p | 26 | 0.33 | 64.980 | 65.210 | 64.980 | -45.20 | 10329.56 |
| 113 | 1999.12.22 21:01 | sell | 28 | 0.33 | 64.110 | 0.000 | 0.000 | ||
| 114 | 1999.12.22 21:01 | modify | 28 | 0.33 | 64.110 | 64.470 | 63.610 | ||
| 115 | 1999.12.22 22:04 | modify | 28 | 0.33 | 64.110 | 64.470 | 64.070 | ||
| 116 | 1999.12.22 22:22 | modify | 28 | 0.33 | 64.110 | 64.470 | 64.080 | ||
| 117 | 1999.12.22 22:58 | t/p | 28 | 0.33 | 64.080 | 64.470 | 64.080 | 10.43 | 10339.99 |
| 118 | 1999.12.23 21:13 | sell | 29 | 0.33 | 64.660 | 0.000 | 0.000 | ||
| 119 | 1999.12.23 21:13 | modify | 29 | 0.33 | 64.660 | 65.020 | 64.160 | ||
| 120 | 1999.12.23 22:13 | modify | 29 | 0.33 | 64.660 | 65.020 | 64.600 | ||
| 121 | 1999.12.23 22:16 | t/p | 29 | 0.33 | 64.600 | 65.020 | 64.600 | 20.86 | 10360.85 |
| 122 | 1999.12.28 21:15 | sell | 30 | 0.33 | 64.220 | 0.000 | 0.000 | ||
| 123 | 1999.12.28 21:15 | modify | 30 | 0.33 | 64.220 | 64.580 | 63.720 | ||
| 124 | 1999.12.28 22:20 | modify | 30 | 0.33 | 64.220 | 64.580 | 64.190 | ||
| 125 | 1999.12.28 23:00 | sell | 31 | 0.22 | 64.300 | 0.000 | 0.000 | ||
| 126 | 1999.12.28 23:00 | modify | 31 | 0.22 | 64.300 | 64.660 | 64.000 | ||
| 127 | 1999.12.28 23:01 | close | 31 | 0.22 | 64.235 | 64.660 | 64.000 | 15.06 | 10375.91 |
| 128 | 1999.12.28 23:10 | sell | 32 | 0.22 | 64.270 | 0.000 | 0.000 | ||
| 129 | 1999.12.28 23:10 | modify | 32 | 0.22 | 64.270 | 64.630 | 63.970 | ||
| 130 | 1999.12.28 23:22 | close | 32 | 0.22 | 64.205 | 64.630 | 63.970 | 15.07 | 10390.98 |
| 131 | 1999.12.28 23:24 | modify | 30 | 0.33 | 64.220 | 64.580 | 64.200 | ||
| 132 | 1999.12.28 23:26 | t/p | 30 | 0.33 | 64.200 | 64.580 | 64.200 | 6.95 | 10397.93 |
| 133 | 1999.12.30 21:00 | sell | 33 | 0.33 | 64.310 | 0.000 | 0.000 | ||
| 134 | 1999.12.30 21:00 | modify | 33 | 0.33 | 64.310 | 64.670 | 63.810 | ||
| 135 | 1999.12.30 22:04 | modify | 33 | 0.33 | 64.310 | 64.670 | 64.270 | ||
| 136 | 1999.12.30 22:06 | t/p | 33 | 0.33 | 64.270 | 64.670 | 64.270 | 13.91 | 10411.84 |
| 137 | 1999.12.30 22:18 | sell | 34 | 0.33 | 64.360 | 0.000 | 0.000 | ||
| 138 | 1999.12.30 22:18 | modify | 34 | 0.33 | 64.360 | 64.720 | 63.860 | ||
| 139 | 1999.12.31 00:15 | modify | 34 | 0.33 | 64.360 | 64.720 | 64.330 | ||
| 140 | 1999.12.31 00:30 | modify | 34 | 0.33 | 64.360 | 64.720 | 64.340 | ||
| 141 | 1999.12.31 00:46 | t/p | 34 | 0.33 | 64.340 | 64.720 | 64.340 | 6.89 | 10418.73 |
| 142 | 2000.01.03 21:00 | sell | 35 | 0.33 | 64.990 | 0.000 | 0.000 | ||
| 143 | 2000.01.03 21:00 | modify | 35 | 0.33 | 64.990 | 65.350 | 64.490 | ||
| 144 | 2000.01.03 21:14 | close | 35 | 0.33 | 64.885 | 65.350 | 64.490 | 36.51 | 10455.24 |
| 145 | 2000.01.03 21:15 | sell | 36 | 0.34 | 64.980 | 0.000 | 0.000 | ||
| 146 | 2000.01.03 21:15 | modify | 36 | 0.34 | 64.980 | 65.340 | 64.480 | ||
| 147 | 2000.01.03 21:54 | close | 36 | 0.34 | 64.865 | 65.340 | 64.480 | 41.20 | 10496.44 |
| 148 | 2000.01.03 22:12 | sell | 37 | 0.34 | 65.000 | 0.000 | 0.000 | ||
| 149 | 2000.01.03 22:12 | modify | 37 | 0.34 | 65.000 | 65.360 | 64.500 | ||
| 150 | 2000.01.03 22:27 | close | 37 | 0.34 | 64.885 | 65.360 | 64.500 | 41.19 | 10537.63 |
| 151 | 2000.01.04 21:00 | sell | 38 | 0.34 | 66.280 | 0.000 | 0.000 | ||
| 152 | 2000.01.04 21:00 | modify | 38 | 0.34 | 66.280 | 66.640 | 65.780 | ||
| 153 | 2000.01.04 22:02 | modify | 38 | 0.34 | 66.280 | 66.640 | 66.300 | ||
| 154 | 2000.01.04 22:08 | modify | 38 | 0.34 | 66.280 | 66.640 | 66.330 | ||
| 155 | 2000.01.04 22:14 | modify | 38 | 0.34 | 66.280 | 66.640 | 66.380 | ||
| 156 | 2000.01.04 22:24 | t/p | 38 | 0.34 | 66.380 | 66.640 | 66.380 | -35.82 | 10501.81 |
| 157 | 2000.01.04 22:25 | sell | 39 | 0.34 | 66.400 | 0.000 | 0.000 | ||
| 158 | 2000.01.04 22:25 | modify | 39 | 0.34 | 66.400 | 66.760 | 65.900 | ||
| 159 | 2000.01.04 22:52 | close | 39 | 0.34 | 66.295 | 66.760 | 65.900 | 37.62 | 10539.43 |
| 160 | 2000.01.05 21:50 | sell | 40 | 0.34 | 67.170 | 0.000 | 0.000 | ||
| 161 | 2000.01.05 21:50 | modify | 40 | 0.34 | 67.170 | 67.530 | 66.670 | ||
| 162 | 2000.01.05 22:12 | close | 40 | 0.34 | 67.065 | 67.530 | 66.670 | 37.62 | 10577.05 |
| 163 | 2000.01.06 21:27 | sell | 41 | 0.34 | 67.820 | 0.000 | 0.000 | ||
| 164 | 2000.01.06 21:27 | modify | 41 | 0.34 | 67.820 | 68.180 | 67.320 | ||
| 165 | 2000.01.06 22:03 | close | 41 | 0.34 | 67.705 | 68.180 | 67.320 | 41.19 | 10618.24 |
| 166 | 2000.01.06 22:54 | sell | 42 | 0.34 | 67.890 | 0.000 | 0.000 | ||
| 167 | 2000.01.06 22:54 | modify | 42 | 0.34 | 67.890 | 68.250 | 67.390 | ||
| 168 | 2000.01.06 22:56 | close | 42 | 0.34 | 67.790 | 68.250 | 67.390 | 35.82 | 10654.06 |
| 169 | 2000.01.11 21:48 | sell | 43 | 0.34 | 68.040 | 0.000 | 0.000 | ||
| 170 | 2000.01.11 21:48 | modify | 43 | 0.34 | 68.040 | 68.400 | 67.540 | ||
| 171 | 2000.01.11 22:44 | close | 43 | 0.34 | 67.935 | 68.400 | 67.540 | 37.62 | 10691.68 |
| 172 | 2000.01.17 21:07 | sell | 44 | 0.34 | 65.830 | 0.000 | 0.000 | ||
| 173 | 2000.01.17 21:07 | modify | 44 | 0.34 | 65.830 | 66.190 | 65.330 | ||
| 174 | 2000.01.17 21:24 | close | 44 | 0.34 | 65.695 | 66.190 | 65.330 | 48.36 | 10740.04 |
| 175 | 2000.01.18 21:03 | sell | 45 | 0.35 | 66.330 | 0.000 | 0.000 | ||
| 176 | 2000.01.18 21:03 | modify | 45 | 0.35 | 66.330 | 66.690 | 65.830 | ||
| 177 | 2000.01.18 22:04 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.330 | ||
| 178 | 2000.01.18 22:17 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.340 | ||
| 179 | 2000.01.18 22:50 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.350 | ||
| 180 | 2000.01.18 23:04 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.360 | ||
| 181 | 2000.01.18 23:07 | sell | 46 | 0.23 | 66.430 | 0.000 | 0.000 | ||
| 182 | 2000.01.18 23:07 | modify | 46 | 0.23 | 66.430 | 66.790 | 66.130 | ||
| 183 | 2000.01.18 23:24 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.380 | ||
| 184 | 2000.01.18 23:30 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.390 | ||
| 185 | 2000.01.18 23:52 | modify | 45 | 0.35 | 66.330 | 66.690 | 66.460 | ||
| 186 | 2000.01.18 23:59 | t/p | 45 | 0.35 | 66.460 | 66.690 | 66.460 | -47.94 | 10692.10 |
| 187 | 2000.01.19 00:11 | modify | 46 | 0.23 | 66.430 | 66.790 | 66.370 | ||
| 188 | 2000.01.19 00:16 | modify | 46 | 0.23 | 66.430 | 66.790 | 66.420 | ||
| 189 | 2000.01.19 00:17 | t/p | 46 | 0.23 | 66.420 | 66.790 | 66.420 | 2.37 | 10694.47 |
| 190 | 2000.01.20 21:59 | sell | 47 | 0.34 | 66.540 | 0.000 | 0.000 | ||
| 191 | 2000.01.20 21:59 | modify | 47 | 0.34 | 66.540 | 66.900 | 66.040 | ||
| 192 | 2000.01.20 22:59 | modify | 47 | 0.34 | 66.540 | 66.900 | 66.550 | ||
| 193 | 2000.01.20 23:32 | t/p | 47 | 0.34 | 66.550 | 66.900 | 66.550 | -3.58 | 10690.89 |
| 194 | 2000.01.24 21:04 | sell | 48 | 0.34 | 65.800 | 0.000 | 0.000 | ||
| 195 | 2000.01.24 21:04 | modify | 48 | 0.34 | 65.800 | 66.160 | 65.300 | ||
| 196 | 2000.01.24 22:04 | modify | 48 | 0.34 | 65.800 | 66.160 | 65.970 | ||
| 197 | 2000.01.24 22:11 | modify | 48 | 0.34 | 65.800 | 66.160 | 66.000 | ||
| 198 | 2000.01.24 22:42 | t/p | 48 | 0.34 | 66.000 | 66.160 | 66.000 | -71.65 | 10619.24 |
| 199 | 2000.02.07 21:01 | sell | 49 | 0.34 | 66.450 | 0.000 | 0.000 | ||
| 200 | 2000.02.07 21:01 | modify | 49 | 0.34 | 66.450 | 66.810 | 65.950 | ||
| 201 | 2000.02.07 21:28 | close | 49 | 0.34 | 66.335 | 66.810 | 65.950 | 41.20 | 10660.44 |
| 202 | 2000.02.10 22:04 | sell | 50 | 0.34 | 67.020 | 0.000 | 0.000 | ||
| 203 | 2000.02.10 22:04 | modify | 50 | 0.34 | 67.020 | 67.380 | 66.520 | ||
| 204 | 2000.02.10 23:09 | modify | 50 | 0.34 | 67.020 | 67.380 | 66.970 | ||
| 205 | 2000.02.10 23:31 | modify | 50 | 0.34 | 67.020 | 67.380 | 66.990 | ||
| 206 | 2000.02.10 23:41 | modify | 50 | 0.34 | 67.020 | 67.380 | 67.010 | ||
| 207 | 2000.02.10 23:54 | t/p | 50 | 0.34 | 67.010 | 67.380 | 67.010 | 3.58 | 10664.02 |
| 208 | 2000.02.14 21:00 | sell | 51 | 0.34 | 66.420 | 0.000 | 0.000 | ||
| 209 | 2000.02.14 21:00 | modify | 51 | 0.34 | 66.420 | 66.780 | 65.920 | ||
| 210 | 2000.02.14 21:34 | close | 51 | 0.34 | 66.315 | 66.780 | 65.920 | 37.61 | 10701.63 |
| 211 | 2000.02.14 23:13 | buy | 52 | 0.23 | 66.205 | 0.000 | 0.000 | ||
| 212 | 2000.02.14 23:13 | modify | 52 | 0.23 | 66.205 | 65.845 | 66.505 | ||
| 213 | 2000.02.14 23:22 | close | 52 | 0.23 | 66.260 | 65.845 | 66.505 | 13.33 | 10714.96 |
| 214 | 2000.02.16 21:00 | sell | 53 | 0.34 | 67.300 | 0.000 | 0.000 | ||
| 215 | 2000.02.16 21:00 | modify | 53 | 0.34 | 67.300 | 67.660 | 66.800 | ||
| 216 | 2000.02.16 22:58 | modify | 53 | 0.34 | 67.300 | 67.660 | 67.270 | ||
| 217 | 2000.02.16 23:38 | close | 53 | 0.34 | 67.275 | 67.660 | 67.270 | 8.96 | 10723.92 |
| 218 | 2000.02.21 23:48 | sell | 54 | 0.23 | 68.630 | 0.000 | 0.000 | ||
| 219 | 2000.02.21 23:48 | modify | 54 | 0.23 | 68.630 | 68.990 | 68.330 | ||
| 220 | 2000.02.22 00:05 | close | 54 | 0.23 | 68.565 | 68.990 | 68.330 | 15.71 | 10739.63 |
| 221 | 2000.02.24 22:29 | sell | 55 | 0.35 | 68.750 | 0.000 | 0.000 | ||
| 222 | 2000.02.24 22:29 | modify | 55 | 0.35 | 68.750 | 69.110 | 68.250 | ||
| 223 | 2000.02.24 23:02 | close | 55 | 0.35 | 68.645 | 69.110 | 68.250 | 38.72 | 10778.35 |
| 224 | 2000.02.28 21:02 | sell | 56 | 0.35 | 66.140 | 0.000 | 0.000 | ||
| 225 | 2000.02.28 21:02 | modify | 56 | 0.35 | 66.140 | 66.500 | 65.640 | ||
| 226 | 2000.02.28 22:06 | modify | 56 | 0.35 | 66.140 | 66.500 | 66.150 | ||
| 227 | 2000.02.28 22:11 | modify | 56 | 0.35 | 66.140 | 66.500 | 66.180 | ||
