| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.01.07 23:00 - 2010.05.07 20:00 (2007.01.07 - 2010.06.04) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | INFO1="Apply On EURUSD H1 Only"; INFO2="Account Balance From $250 - $250000"; INFO4="If ECN broker select true, otherwise select false"; ECN=false; Risk=0.025; INFO5="Your Broker Data"; Minimum_Lot=0.1; Maximum_Lot=100; Lot_Increment=0.01; | ||||
| Bars in test | 21283 | Ticks modelled | 21616332 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 5497.52 | Gross profit | 14251.58 | Gross loss | -8754.06 |
| Profit factor | 1.63 | Expected payoff | 3.32 | ||
| Absolute drawdown | 103.36 | Maximal drawdown | 990.18 (18.21%) | Relative drawdown | 18.31% (661.67) |
| Total trades | 1658 | Short positions (won %) | 910 (54.18%) | Long positions (won %) | 748 (55.88%) |
| Profit trades (% of total) | 911 (54.95%) | Loss trades (% of total) | 747 (45.05%) | ||
| Largest | profit trade | 957.57 | loss trade | -123.94 | |
| Average | profit trade | 15.64 | loss trade | -11.72 | |
| Maximum | consecutive wins (profit in money) | 14 (135.58) | consecutive losses (loss in money) | 14 (-69.89) | |
| Maximal | consecutive profit (count of wins) | 1534.57 (6) | consecutive loss (count of losses) | -326.21 (3) | |
| Average | consecutive wins | 3 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.01.09 17:00 | sell | 1 | 0.02 | 1.29920 | 1.39920 | 1.19920 | ||
| 2 | 2007.01.09 17:00 | sell | 2 | 0.02 | 1.29934 | 1.39934 | 1.29034 | ||
| 3 | 2007.01.09 17:00 | sell | 3 | 0.01 | 1.29931 | 1.30931 | 1.29895 | ||
| 4 | 2007.01.09 17:00 | sell | 4 | 0.01 | 1.29937 | 1.30937 | 1.28937 | ||
| 5 | 2007.01.09 17:00 | sell | 5 | 0.01 | 1.29942 | 1.29988 | 1.29886 | ||
| 6 | 2007.01.09 17:05 | s/l | 5 | 0.01 | 1.29988 | 1.29988 | 1.29886 | -0.35 | 999.65 |
| 7 | 2007.01.10 00:07 | t/p | 3 | 0.01 | 1.29895 | 1.30931 | 1.29895 | 0.28 | 999.93 |
| 8 | 2007.01.10 15:15 | close | 2 | 0.02 | 1.29372 | 1.39934 | 1.29034 | 8.68 | 1008.61 |
| 9 | 2007.01.11 13:00 | close | 1 | 0.02 | 1.29830 | 1.39920 | 1.19920 | 1.36 | 1009.97 |
| 10 | 2007.01.11 15:15 | t/p | 4 | 0.01 | 1.28937 | 1.30937 | 1.28937 | 7.73 | 1017.70 |
| 11 | 2007.01.12 16:00 | buy | 6 | 0.02 | 1.29330 | 1.19330 | 1.39330 | ||
| 12 | 2007.01.12 16:00 | buy | 7 | 0.02 | 1.29316 | 1.19316 | 1.30216 | ||
| 13 | 2007.01.12 16:00 | buy | 8 | 0.01 | 1.29301 | 1.28301 | 1.29337 | ||
| 14 | 2007.01.12 16:00 | buy | 9 | 0.01 | 1.29303 | 1.28303 | 1.30303 | ||
| 15 | 2007.01.15 03:25 | t/p | 8 | 0.01 | 1.29337 | 1.28301 | 1.29337 | 0.27 | 1017.97 |
| 16 | 2007.01.16 10:30 | close | 7 | 0.02 | 1.29880 | 1.19316 | 1.30216 | 8.63 | 1026.60 |
| 17 | 2007.01.16 15:00 | close | 6 | 0.02 | 1.29310 | 1.19330 | 1.39330 | -0.36 | 1026.23 |
| 18 | 2007.01.18 13:00 | close | 9 | 0.01 | 1.29200 | 1.28303 | 1.30303 | -0.88 | 1025.36 |
| 19 | 2007.01.18 21:00 | buy | 10 | 0.02 | 1.29640 | 1.19640 | 1.39640 | ||
| 20 | 2007.01.18 21:00 | buy | 11 | 0.02 | 1.29630 | 1.19630 | 1.30530 | ||
| 21 | 2007.01.18 21:00 | buy | 12 | 0.01 | 1.29620 | 1.28620 | 1.29656 | ||
| 22 | 2007.01.18 21:01 | buy | 13 | 0.01 | 1.29630 | 1.28630 | 1.30630 | ||
| 23 | 2007.01.19 01:16 | t/p | 12 | 0.01 | 1.29656 | 1.28620 | 1.29656 | 0.27 | 1025.62 |
| 24 | 2007.01.19 14:00 | close | 10 | 0.02 | 1.29500 | 1.19640 | 1.39640 | -2.19 | 1023.44 |
| 25 | 2007.01.19 15:28 | close | 11 | 0.02 | 1.29164 | 1.19630 | 1.30530 | -7.25 | 1016.19 |
| 26 | 2007.01.24 09:00 | close | 13 | 0.01 | 1.29760 | 1.28630 | 1.30630 | 0.95 | 1017.14 |
| 27 | 2007.01.29 17:00 | buy | 14 | 0.02 | 1.29470 | 1.19470 | 1.39470 | ||
| 28 | 2007.01.29 17:00 | buy | 15 | 0.02 | 1.29469 | 1.19469 | 1.30369 | ||
| 29 | 2007.01.29 17:00 | buy | 16 | 0.02 | 1.29467 | 1.28467 | 1.29503 | ||
| 30 | 2007.01.29 17:00 | buy | 17 | 0.02 | 1.29471 | 1.28471 | 1.30471 | ||
| 31 | 2007.01.29 17:00 | t/p | 16 | 0.02 | 1.29503 | 1.28467 | 1.29503 | 0.55 | 1017.69 |
| 32 | 2007.01.31 10:00 | close | 14 | 0.02 | 1.29290 | 1.19470 | 1.39470 | -2.83 | 1014.86 |
| 33 | 2007.01.31 15:43 | close | 15 | 0.02 | 1.30033 | 1.19469 | 1.30369 | 8.62 | 1023.47 |
| 34 | 2007.02.01 15:01 | t/p | 17 | 0.02 | 1.30471 | 1.28471 | 1.30471 | 15.20 | 1038.67 |
| 35 | 2007.02.02 15:00 | sell | 18 | 0.02 | 1.29820 | 1.39820 | 1.19820 | ||
| 36 | 2007.02.02 15:00 | sell | 19 | 0.02 | 1.29822 | 1.39822 | 1.28922 | ||
| 37 | 2007.02.02 15:00 | sell | 20 | 0.02 | 1.29823 | 1.30823 | 1.29787 | ||
| 38 | 2007.02.02 15:00 | sell | 21 | 0.02 | 1.29820 | 1.30820 | 1.28820 | ||
| 39 | 2007.02.02 15:00 | sell | 22 | 0.02 | 1.29818 | 1.29864 | 1.29762 | ||
| 40 | 2007.02.02 15:00 | t/p | 20 | 0.02 | 1.29787 | 1.30823 | 1.29787 | 0.55 | 1039.22 |
| 41 | 2007.02.02 15:00 | t/p | 22 | 0.02 | 1.29762 | 1.29864 | 1.29762 | 0.86 | 1040.08 |
| 42 | 2007.02.05 12:14 | close | 19 | 0.02 | 1.29260 | 1.39822 | 1.28922 | 8.69 | 1048.78 |
| 43 | 2007.02.06 17:00 | close | 18 | 0.02 | 1.29680 | 1.39820 | 1.19820 | 2.14 | 1050.92 |
| 44 | 2007.02.08 16:00 | close | 21 | 0.02 | 1.30370 | 1.30820 | 1.28820 | -8.49 | 1042.43 |
| 45 | 2007.02.09 08:00 | sell | 23 | 0.02 | 1.30030 | 1.40030 | 1.20030 | ||
| 46 | 2007.02.09 08:00 | sell | 24 | 0.02 | 1.30025 | 1.40025 | 1.29125 | ||
| 47 | 2007.02.09 08:00 | sell | 25 | 0.01 | 1.30020 | 1.31020 | 1.29984 | ||
| 48 | 2007.02.09 08:00 | sell | 26 | 0.01 | 1.30030 | 1.31030 | 1.29030 | ||
| 49 | 2007.02.09 08:00 | sell | 27 | 0.01 | 1.30040 | 1.30086 | 1.29984 | ||
| 50 | 2007.02.09 08:04 | t/p | 25 | 0.01 | 1.29984 | 1.31020 | 1.29984 | 0.28 | 1042.71 |
| 51 | 2007.02.09 08:04 | t/p | 27 | 0.01 | 1.29984 | 1.30086 | 1.29984 | 0.43 | 1043.14 |
| 52 | 2007.02.12 07:00 | close | 23 | 0.02 | 1.30270 | 1.40030 | 1.20030 | -3.69 | 1039.45 |
| 53 | 2007.02.12 12:11 | close | 24 | 0.02 | 1.29459 | 1.40025 | 1.29125 | 8.73 | 1048.19 |
| 54 | 2007.02.13 08:00 | close | 26 | 0.01 | 1.29970 | 1.31030 | 1.29030 | 0.45 | 1048.64 |
| 55 | 2007.02.14 08:00 | buy | 28 | 0.02 | 1.30745 | 1.20745 | 1.40745 | ||
| 56 | 2007.02.14 08:00 | buy | 29 | 0.02 | 1.30750 | 1.20750 | 1.31650 | ||
| 57 | 2007.02.14 08:00 | buy | 30 | 0.01 | 1.30740 | 1.29740 | 1.30776 | ||
| 58 | 2007.02.14 08:00 | buy | 31 | 0.01 | 1.30730 | 1.29730 | 1.31730 | ||
| 59 | 2007.02.14 08:07 | t/p | 30 | 0.01 | 1.30776 | 1.29740 | 1.30776 | 0.28 | 1048.92 |
| 60 | 2007.02.14 15:03 | close | 29 | 0.02 | 1.31314 | 1.20750 | 1.31650 | 8.59 | 1057.51 |
| 61 | 2007.02.16 14:00 | close | 28 | 0.02 | 1.31060 | 1.20745 | 1.40745 | 4.71 | 1062.21 |
| 62 | 2007.02.20 02:02 | t/p | 31 | 0.01 | 1.31730 | 1.29730 | 1.31730 | 7.51 | 1069.73 |
| 63 | 2007.02.20 09:00 | sell | 32 | 0.02 | 1.31430 | 1.41430 | 1.21430 | ||
| 64 | 2007.02.20 09:00 | sell | 33 | 0.02 | 1.31420 | 1.41420 | 1.30520 | ||
| 65 | 2007.02.20 09:02 | sell | 34 | 0.01 | 1.31430 | 1.32430 | 1.31394 | ||
| 66 | 2007.02.20 09:02 | sell | 35 | 0.01 | 1.31420 | 1.32420 | 1.30420 | ||
| 67 | 2007.02.20 09:02 | sell | 36 | 0.01 | 1.31410 | 1.31456 | 1.31354 | ||
| 68 | 2007.02.20 09:26 | s/l | 36 | 0.01 | 1.31456 | 1.31456 | 1.31354 | -0.35 | 1069.38 |
| 69 | 2007.02.20 11:21 | t/p | 34 | 0.01 | 1.31394 | 1.32430 | 1.31394 | 0.27 | 1069.65 |
| 70 | 2007.02.22 07:57 | close | 33 | 0.02 | 1.30850 | 1.41420 | 1.30520 | 8.68 | 1078.32 |
| 71 | 2007.02.22 17:00 | close | 32 | 0.02 | 1.31320 | 1.41430 | 1.21430 | 1.65 | 1079.97 |
| 72 | 2007.02.27 09:00 | close | 35 | 0.01 | 1.32140 | 1.32420 | 1.30420 | -5.48 | 1074.49 |
| 73 | 2007.02.27 09:00 | buy | 37 | 0.02 | 1.32145 | 1.22145 | 1.42145 | ||
| 74 | 2007.02.27 09:00 | buy | 38 | 0.02 | 1.32149 | 1.22149 | 1.33049 | ||
| 75 | 2007.02.27 09:00 | buy | 39 | 0.01 | 1.32148 | 1.31148 | 1.32184 | ||
| 76 | 2007.02.27 09:00 | buy | 40 | 0.01 | 1.32147 | 1.31147 | 1.33147 | ||
| 77 | 2007.02.27 12:45 | t/p | 39 | 0.01 | 1.32184 | 1.31148 | 1.32184 | 0.27 | 1074.76 |
| 78 | 2007.02.28 09:00 | close | 37 | 0.02 | 1.31960 | 1.22145 | 1.42145 | -2.83 | 1071.94 |
| 79 | 2007.03.01 15:19 | close | 38 | 0.02 | 1.31675 | 1.22149 | 1.33049 | -7.30 | 1064.63 |
| 80 | 2007.03.01 16:00 | close | 40 | 0.01 | 1.31620 | 1.31147 | 1.33147 | -4.05 | 1060.58 |
| 81 | 2007.03.01 16:00 | sell | 41 | 0.02 | 1.31604 | 1.41604 | 1.21604 | ||
| 82 | 2007.03.01 16:00 | sell | 42 | 0.02 | 1.31606 | 1.41606 | 1.30706 | ||
| 83 | 2007.03.01 16:00 | sell | 43 | 0.01 | 1.31607 | 1.32607 | 1.31571 | ||
| 84 | 2007.03.01 16:00 | sell | 44 | 0.01 | 1.31604 | 1.32604 | 1.30604 | ||
| 85 | 2007.03.01 16:00 | sell | 45 | 0.01 | 1.31600 | 1.31646 | 1.31544 | ||
| 86 | 2007.03.01 16:00 | s/l | 45 | 0.01 | 1.31646 | 1.31646 | 1.31544 | -0.35 | 1060.23 |
| 87 | 2007.03.01 16:03 | t/p | 43 | 0.01 | 1.31571 | 1.32607 | 1.31571 | 0.27 | 1060.50 |
| 88 | 2007.03.02 19:00 | close | 41 | 0.02 | 1.31960 | 1.41604 | 1.21604 | -5.41 | 1055.09 |
| 89 | 2007.03.04 23:00 | close | 42 | 0.02 | 1.32100 | 1.41606 | 1.30706 | -7.49 | 1047.61 |
| 90 | 2007.03.07 00:01 | close | 44 | 0.01 | 1.31380 | 1.32604 | 1.30604 | 1.68 | 1049.29 |
| 91 | 2007.03.08 14:01 | sell | 46 | 0.02 | 1.31420 | 1.41420 | 1.21420 | ||
| 92 | 2007.03.08 14:01 | sell | 47 | 0.02 | 1.31430 | 1.41430 | 1.30530 | ||
| 93 | 2007.03.08 14:01 | sell | 48 | 0.02 | 1.31410 | 1.32410 | 1.31374 | ||
| 94 | 2007.03.08 14:02 | sell | 49 | 0.02 | 1.31390 | 1.32390 | 1.30390 | ||
| 95 | 2007.03.08 14:02 | sell | 50 | 0.02 | 1.31396 | 1.31442 | 1.31340 | ||
| 96 | 2007.03.08 14:04 | s/l | 50 | 0.02 | 1.31442 | 1.31442 | 1.31340 | -0.70 | 1048.59 |
| 97 | 2007.03.08 14:07 | t/p | 48 | 0.02 | 1.31374 | 1.32410 | 1.31374 | 0.54 | 1049.13 |
| 98 | 2007.03.09 14:28 | close | 47 | 0.02 | 1.30870 | 1.41430 | 1.30530 | 8.55 | 1057.68 |
| 99 | 2007.03.12 09:00 | close | 46 | 0.02 | 1.31420 | 1.41420 | 1.21420 | -0.02 | 1057.67 |
| 100 | 2007.03.14 16:12 | s/l | 49 | 0.02 | 1.32390 | 1.32390 | 1.30390 | -15.14 | 1042.52 |
| 101 | 2007.03.16 00:00 | buy | 51 | 0.02 | 1.32817 | 1.22817 | 1.42817 | ||
| 102 | 2007.03.16 00:00 | buy | 52 | 0.02 | 1.32813 | 1.22813 | 1.33713 | ||
| 103 | 2007.03.16 00:00 | buy | 53 | 0.02 | 1.32810 | 1.31810 | 1.32846 | ||
| 104 | 2007.03.16 00:01 | buy | 54 | 0.02 | 1.32800 | 1.31800 | 1.33800 | ||
| 105 | 2007.03.16 00:53 | t/p | 53 | 0.02 | 1.32846 | 1.31810 | 1.32846 | 0.54 | 1043.06 |
| 106 | 2007.03.16 10:55 | close | 52 | 0.02 | 1.33375 | 1.22813 | 1.33713 | 8.43 | 1051.49 |
| 107 | 2007.03.19 10:00 | close | 51 | 0.02 | 1.32880 | 1.22817 | 1.42817 | 0.92 | 1052.42 |
| 108 | 2007.03.21 18:26 | t/p | 54 | 0.02 | 1.33800 | 1.31800 | 1.33800 | 14.87 | 1067.29 |
| 109 | 2007.03.21 19:00 | buy | 55 | 0.02 | 1.33816 | 1.23816 | 1.43816 | ||
| 110 | 2007.03.21 19:00 | buy | 56 | 0.02 | 1.33813 | 1.23813 | 1.34713 | ||
| 111 | 2007.03.21 19:00 | buy | 57 | 0.01 | 1.33820 | 1.32820 | 1.33856 | ||
| 112 | 2007.03.21 19:00 | buy | 58 | 0.01 | 1.33805 | 1.32805 | 1.34805 | ||
| 113 | 2007.03.21 19:49 | t/p | 57 | 0.01 | 1.33856 | 1.32820 | 1.33856 | 0.27 | 1067.56 |
| 114 | 2007.03.22 10:00 | close | 55 | 0.02 | 1.33590 | 1.23816 | 1.43816 | -3.46 | 1064.10 |
| 115 | 2007.03.22 16:32 | close | 56 | 0.02 | 1.33350 | 1.23813 | 1.34713 | -7.02 | 1057.08 |
| 116 | 2007.03.25 23:14 | s/l | 58 | 0.01 | 1.32805 | 1.32805 | 1.34805 | -7.58 | 1049.50 |
| 117 | 2007.03.26 16:01 | buy | 59 | 0.02 | 1.33330 | 1.23330 | 1.43330 | ||
| 118 | 2007.03.26 16:02 | buy | 60 | 0.02 | 1.33320 | 1.23320 | 1.34220 | ||
| 119 | 2007.03.26 16:02 | buy | 61 | 0.01 | 1.33330 | 1.32330 | 1.33366 | ||
| 120 | 2007.03.26 16:02 | buy | 62 | 0.01 | 1.33340 | 1.32340 | 1.34340 | ||
| 121 | 2007.03.26 16:05 | t/p | 61 | 0.01 | 1.33366 | 1.32330 | 1.33366 | 0.27 | 1049.77 |
| 122 | 2007.03.28 20:00 | close | 59 | 0.02 | 1.33220 | 1.23330 | 1.43330 | -1.70 | 1048.07 |
| 123 | 2007.03.30 12:00 | close | 60 | 0.02 | 1.33050 | 1.23320 | 1.34220 | -4.22 | 1043.85 |
| 124 | 2007.04.03 18:00 | close | 62 | 0.01 | 1.33290 | 1.32340 | 1.34340 | -0.48 | 1043.37 |
| 125 | 2007.04.04 13:00 | buy | 63 | 0.02 | 1.33560 | 1.23560 | 1.43560 | ||
| 126 | 2007.04.04 13:00 | buy | 64 | 0.02 | 1.33570 | 1.23570 | 1.34470 | ||
| 127 | 2007.04.04 13:00 | buy | 65 | 0.02 | 1.33560 | 1.32560 | 1.33596 | ||
| 128 | 2007.04.04 13:01 | buy | 66 | 0.02 | 1.33550 | 1.32550 | 1.34550 | ||
| 129 | 2007.04.04 13:04 | t/p | 65 | 0.02 | 1.33596 | 1.32560 | 1.33596 | 0.54 | 1043.91 |
| 130 | 2007.04.05 13:22 | close | 64 | 0.02 | 1.34130 | 1.23570 | 1.34470 | 8.27 | 1052.18 |
| 131 | 2007.04.06 13:00 | close | 63 | 0.02 | 1.33810 | 1.23560 | 1.43560 | 3.64 | 1055.82 |
| 132 | 2007.04.06 13:00 | close | 66 | 0.02 | 1.33783 | 1.32550 | 1.34550 | 3.38 | 1059.19 |
| 133 | 2007.04.06 13:00 | sell | 67 | 0.02 | 1.33785 | 1.43785 | 1.23785 | ||
| 134 | 2007.04.06 13:00 | sell | 68 | 0.02 | 1.33783 | 1.43783 | 1.32883 | ||
| 135 | 2007.04.06 13:00 | sell | 69 | 0.01 | 1.33780 | 1.34780 | 1.33744 | ||
| 136 | 2007.04.06 13:00 | sell | 70 | 0.01 | 1.33794 | 1.34794 | 1.32794 | ||
| 137 | 2007.04.06 13:00 | sell | 71 | 0.01 | 1.33793 | 1.33839 | 1.33737 | ||
| 138 | 2007.04.06 13:03 | t/p | 69 | 0.01 | 1.33744 | 1.34780 | 1.33744 | 0.27 | 1059.46 |
| 139 | 2007.04.06 13:17 | s/l | 71 | 0.01 | 1.33839 | 1.33839 | 1.33737 | -0.34 | 1059.12 |
| 140 | 2007.04.10 01:00 | close | 67 | 0.02 | 1.33800 | 1.43785 | 1.23785 | -0.24 | 1058.89 |
| 141 | 2007.04.10 02:33 | close | 68 | 0.02 | 1.34250 | 1.43783 | 1.32883 | -6.98 | 1051.91 |
| 142 | 2007.04.12 13:46 | s/l | 70 | 0.01 | 1.34794 | 1.34794 | 1.32794 | -7.44 | 1044.47 |
| 143 | 2007.04.15 23:00 | buy | 72 | 0.02 | 1.35740 | 1.25740 | 1.45740 | ||
| 144 | 2007.04.15 23:00 | buy | 73 | 0.02 | 1.35760 | 1.25760 | 1.36660 | ||
| 145 | 2007.04.15 23:01 | buy | 74 | 0.01 | 1.35770 | 1.34770 | 1.35806 | ||
| 146 | 2007.04.15 23:02 | buy | 75 | 0.01 | 1.35760 | 1.34760 | 1.36760 | ||
| 147 | 2007.04.16 21:22 | close | 73 | 0.02 | 1.35290 | 1.25760 | 1.36660 | -6.98 | 1037.49 |
| 148 | 2007.04.16 21:22 | close | 72 | 0.02 | 1.35270 | 1.25740 | 1.45740 | -6.98 | 1030.52 |
| 149 | 2007.04.16 23:00 | close | 74 | 0.01 | 1.35270 | 1.34770 | 1.35806 | -3.71 | 1026.80 |
| 150 | 2007.04.16 23:00 | close | 75 | 0.01 | 1.35280 | 1.34760 | 1.36760 | -3.56 | 1023.24 |
| 151 | 2007.04.16 23:00 | sell | 76 | 0.02 | 1.35270 | 1.45270 | 1.25270 | ||
| 152 | 2007.04.16 23:02 | sell | 77 | 0.02 | 1.35280 | 1.45280 | 1.34380 | ||
| 153 | 2007.04.16 23:05 | sell | 78 | 0.02 | 1.35270 | 1.36270 | 1.35234 | ||
| 154 | 2007.04.16 23:05 | sell | 79 | 0.02 | 1.35280 | 1.36280 | 1.34280 | ||
| 155 | 2007.04.16 23:05 | sell | 80 | 0.02 | 1.35270 | 1.35316 | 1.35214 | ||
| 156 | 2007.04.17 00:14 | s/l | 80 | 0.02 | 1.35316 | 1.35316 | 1.35214 | -0.69 | 1022.55 |
| 157 | 2007.04.17 01:00 | close | 76 | 0.02 | 1.35350 | 1.45270 | 1.25270 | -1.19 | 1021.36 |
| 158 | 2007.04.17 12:44 | close | 77 | 0.02 | 1.35742 | 1.45280 | 1.34380 | -6.82 | 1014.55 |
| 159 | 2007.04.18 21:00 | close | 78 | 0.02 | 1.36080 | 1.36270 | 1.35234 | -11.92 | 1002.63 |
| 160 | 2007.04.19 21:00 | close | 79 | 0.02 | 1.36120 | 1.36280 | 1.34280 | -12.38 | 990.25 |
| 161 | 2007.04.23 04:00 | sell | 81 | 0.02 | 1.35840 | 1.45840 | 1.25840 | ||
| 162 | 2007.04.23 04:00 | sell | 82 | 0.02 | 1.35830 | 1.45830 | 1.34930 | ||
| 163 | 2007.04.23 04:01 | sell | 83 | 0.02 | 1.35840 | 1.36840 | 1.35804 | ||
| 164 | 2007.04.23 04:01 | sell | 84 | 0.02 | 1.35830 | 1.36830 | 1.34830 | ||
| 165 | 2007.04.23 04:01 | sell | 85 | 0.02 | 1.35840 | 1.35886 | 1.35784 | ||
| 166 | 2007.04.23 04:10 | s/l | 85 | 0.02 | 1.35886 | 1.35886 | 1.35784 | -0.68 | 989.57 |
| 167 | 2007.04.23 05:56 | t/p | 83 | 0.02 | 1.35804 | 1.36840 | 1.35804 | 0.53 | 990.10 |
| 168 | 2007.04.24 14:00 | close | 81 | 0.02 | 1.35950 | 1.45840 | 1.25840 | -1.63 | 988.47 |
| 169 | 2007.04.24 14:25 | close | 82 | 0.02 | 1.36293 | 1.45830 | 1.34930 | -6.80 | 981.67 |
| 170 | 2007.04.27 11:00 | close | 84 | 0.02 | 1.36370 | 1.36830 | 1.34830 | -7.97 | 973.71 |
| 171 | 2007.04.27 16:00 | sell | 86 | 0.03 | 1.36240 | 1.46240 | 1.26240 | ||
| 172 | 2007.04.27 16:00 | sell | 87 | 0.03 | 1.36230 | 1.46230 | 1.35330 | ||
| 173 | 2007.04.27 16:01 | sell | 88 | 0.03 | 1.36240 | 1.37240 | 1.36204 | ||
| 174 | 2007.04.27 16:01 | sell | 89 | 0.03 | 1.36237 | 1.37237 | 1.35237 | ||
| 175 | 2007.04.27 16:01 | sell | 90 | 0.03 | 1.36233 | 1.36279 | 1.36177 | ||
| 176 | 2007.04.27 16:09 | s/l | 90 | 0.03 | 1.36279 | 1.36279 | 1.36177 | -1.01 | 972.70 |
| 177 | 2007.04.27 16:45 | t/p | 88 | 0.03 | 1.36204 | 1.37240 | 1.36204 | 0.79 | 973.49 |
| 178 | 2007.04.30 15:00 | close | 86 | 0.03 | 1.36470 | 1.46240 | 1.26240 | -5.07 | 968.41 |
| 179 | 2007.04.30 15:00 | close | 87 | 0.03 | 1.36473 | 1.46230 | 1.35330 | -5.35 | 963.06 |
| 180 | 2007.04.30 15:00 | close | 89 | 0.03 | 1.36476 | 1.37237 | 1.35237 | -5.26 | 957.80 |
| 181 | 2007.04.30 15:00 | buy | 91 | 0.04 | 1.36479 | 1.26479 | 1.46479 | ||
| 182 | 2007.04.30 15:00 | buy | 92 | 0.04 | 1.36478 | 1.26478 | 1.37378 | ||
| 183 | 2007.04.30 15:00 | buy | 93 | 0.04 | 1.36477 | 1.35477 | 1.36513 | ||
| 184 | 2007.04.30 15:00 | buy | 94 | 0.04 | 1.36480 | 1.35480 | 1.37480 | ||
| 185 | 2007.04.30 15:06 | t/p | 93 | 0.04 | 1.36513 | 1.35477 | 1.36513 | 1.05 | 958.85 |
| 186 | 2007.05.01 08:00 | close | 91 | 0.04 | 1.36360 | 1.26479 | 1.46479 | -3.54 | 955.31 |
| 187 | 2007.05.01 14:47 | close | 92 | 0.04 | 1.35994 | 1.26478 | 1.37378 | -14.29 | 941.02 |
| 188 | 2007.05.01 15:00 | close | 94 | 0.04 | 1.35959 | 1.35480 | 1.37480 | -15.38 | 925.63 |
| 189 | 2007.05.01 15:00 | sell | 95 | 0.05 | 1.35958 | 1.45958 | 1.25958 | ||
| 190 | 2007.05.01 15:00 | sell | 96 | 0.05 | 1.35957 | 1.45957 | 1.35057 | ||
| 191 | 2007.05.01 15:00 | sell | 97 | 0.05 | 1.35961 | 1.36961 | 1.35925 | ||
| 192 | 2007.05.01 15:00 | sell | 98 | 0.05 | 1.35965 | 1.36965 | 1.34965 | ||
| 193 | 2007.05.01 15:00 | sell | 99 | 0.05 | 1.35964 | 1.36010 | 1.35908 | ||
| 194 | 2007.05.01 15:02 | t/p | 97 | 0.05 | 1.35925 | 1.36961 | 1.35925 | 1.33 | 926.96 |
| 195 | 2007.05.01 15:06 | s/l | 99 | 0.05 | 1.36010 | 1.36010 | 1.35908 | -1.69 | 925.27 |
| 196 | 2007.05.03 07:00 | close | 95 | 0.05 | 1.36090 | 1.45958 | 1.25958 | -4.93 | 920.34 |
| 197 | 2007.05.04 02:25 | close | 96 | 0.05 | 1.35390 | 1.45957 | 1.35057 | 20.84 | 941.18 |
| 198 | 2007.05.04 13:00 | close | 98 | 0.05 | 1.35940 | 1.36965 | 1.34965 | 0.82 | 942.00 |
| 199 | 2007.05.08 09:00 | sell | 100 | 0.07 | 1.35750 | 1.45750 | 1.25750 | ||
| 200 | 2007.05.08 09:00 | sell | 101 | 0.07 | 1.35743 | 1.45743 | 1.34843 | ||
| 201 | 2007.05.08 09:00 | sell | 102 | 0.07 | 1.35745 | 1.36745 | 1.35709 | ||
| 202 | 2007.05.08 09:00 | sell | 103 | 0.07 | 1.35740 | 1.36740 | 1.34740 | ||
| 203 | 2007.05.08 09:00 | sell | 104 | 0.07 | 1.35753 | 1.35799 | 1.35697 | ||
| 204 | 2007.05.08 09:17 | s/l | 104 | 0.07 | 1.35799 | 1.35799 | 1.35697 | -2.37 | 939.63 |
| 205 | 2007.05.08 10:07 | t/p | 102 | 0.07 | 1.35709 | 1.36745 | 1.35709 | 1.85 | 941.48 |
| 206 | 2007.05.08 14:20 | close | 101 | 0.07 | 1.35181 | 1.45743 | 1.34843 | 29.10 | 970.58 |
| 207 | 2007.05.10 08:00 | close | 100 | 0.07 | 1.35570 | 1.45750 | 1.25750 | 9.18 | 979.76 |
| 208 | 2007.05.10 17:04 | t/p | 103 | 0.07 | 1.34740 | 1.36740 | 1.34740 | 51.85 | 1031.61 |
| 209 | 2007.05.11 14:00 | buy | 105 | 0.02 | 1.35090 | 1.25090 | 1.45090 | ||
| 210 | 2007.05.11 14:00 | buy | 106 | 0.02 | 1.35082 | 1.25082 | 1.35982 | ||
| 211 | 2007.05.11 14:00 | buy | 107 | 0.01 | 1.35084 | 1.34084 | 1.35120 | ||
| 212 | 2007.05.11 14:00 | buy | 108 | 0.01 | 1.35082 | 1.34082 | 1.36082 | ||
| 213 | 2007.05.11 14:01 | t/p | 107 | 0.01 | 1.35120 | 1.34084 | 1.35120 | 0.27 | 1031.88 |
| 214 | 2007.05.15 14:32 | close | 106 | 0.02 | 1.35667 | 1.25082 | 1.35982 | 8.57 | 1040.45 |
| 215 | 2007.05.16 06:45 | t/p | 108 | 0.01 | 1.36082 | 1.34082 | 1.36082 | 7.31 | 1047.76 |
| 216 | 2007.05.16 14:00 | close | 105 | 0.02 | 1.35730 | 1.25090 | 1.45090 | 9.35 | 1057.11 |
| 217 | 2007.05.16 16:00 | sell | 109 | 0.02 | 1.35200 | 1.45200 | 1.25200 | ||
| 218 | 2007.05.16 16:00 | sell | 110 | 0.02 | 1.35210 | 1.45210 | 1.34310 | ||
| 219 | 2007.05.16 16:01 | sell | 111 | 0.01 | 1.35200 | 1.36200 | 1.35164 | ||
