FXCM Liquidity Connection
| Account: 2088655192 |
Name: ironman |
Currency: EUR |
2010 August 6, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27407387 | 2010.05.31 14:22 | balance | Deposit | 3 000.00 |
| 27408174 | 2010.05.31 14:47 | sell | 0.10 | eurusd | 1.23063 | 0.00000 | 0.00000 | 2010.06.01 07:56 | 1.22338 | 0.00 | 0.00 | 0.00 | 59.26 |
| 27455445 | 2010.06.01 07:56 | sell | 0.10 | eurusd | 1.22318 | 0.00000 | 0.00000 | 2010.06.01 09:36 | 1.21609 | 0.00 | 0.00 | 0.00 | 58.30 |
| 27474311 | 2010.06.01 11:37 | sell | 0.10 | eurusd | 1.21243 | 0.00000 | 0.00000 | 2010.06.04 12:47 | 1.20503 | 0.00 | 0.00 | 0.00 | 61.41 |
| 27761324 | 2010.06.04 12:47 | sell | 0.10 | eurusd | 1.20474 | 0.00000 | 0.00000 | 2010.06.04 17:07 | 1.19770 | 0.00 | 0.00 | 0.00 | 58.78 |
| 27793672 | 2010.06.04 17:07 | sell | 0.10 | eurusd | 1.19743 | 0.00000 | 0.00000 | 2010.06.07 01:24 | 1.19018 | 0.00 | 0.00 | 0.00 | 60.92 |
| 27921650 | 2010.06.07 17:24 | sell | 0.10 | eurusd | 1.19606 | 0.00000 | 0.00000 | 2010.06.17 14:17 | 1.24101 | 0.00 | 0.00 | 0.00 | -362.20 |
| 28553797 | 2010.06.17 14:17 | buy | 0.10 | eurusd | 1.24097 | 1.24359 | 0.00000 | 2010.06.20 22:26 | 1.24359 | 0.00 | 0.00 | 0.00 | 21.07 |
| 28641011 | 2010.06.20 22:26 | sell | 0.10 | eurusd | 1.24338 | 0.00000 | 0.00000 | 2010.06.21 13:25 | 1.23642 | 0.00 | 0.00 | 0.00 | 56.29 |
| 28891300 | 2010.06.23 22:00 | buy | 0.10 | eurusd | 1.23118 | 1.23205 | 0.00000 | 2010.06.24 07:51 | 1.23205 | 0.00 | 0.00 | 0.00 | 7.06 |
| 28906862 | 2010.06.24 07:51 | buy | 0.10 | eurusd | 1.23226 | 1.23566 | 0.00000 | 2010.06.24 17:42 | 1.23566 | 0.00 | 0.00 | 0.00 | 27.52 |
| 28973790 | 2010.06.25 06:00 | sell | 0.10 | eurusd | 1.23134 | 0.00000 | 0.00000 | 2010.06.29 07:24 | 1.22425 | 0.00 | 0.00 | 0.00 | 57.91 |
| 29205828 | 2010.06.30 10:00 | buy | 0.10 | eurusd | 1.22170 | 1.22554 | 0.00000 | 2010.06.30 11:03 | 1.22865 | 0.00 | 0.00 | 0.00 | 56.57 |
| 29267338 | 2010.07.01 03:00 | sell | 0.10 | eurusd | 1.22007 | 0.00000 | 0.00000 | 2010.07.06 15:54 | 1.26509 | 0.00 | 0.00 | 0.00 | -355.86 |
| 29493180 | 2010.07.06 15:54 | buy | 0.10 | eurusd | 1.26509 | 1.26566 | 0.00000 | 2010.07.08 04:22 | 1.26566 | 0.00 | 0.00 | -0.39 | 4.50 |
| 29660648 | 2010.07.09 14:00 | sell | 0.10 | eurusd | 1.26220 | 0.00000 | 0.00000 | 2010.07.13 07:27 | 1.25478 | 0.00 | 0.00 | -0.12 | 59.13 |
| 29743346 | 2010.07.13 07:27 | buy | 0.10 | eurusd | 1.25466 | 1.25648 | 0.00000 | 2010.07.13 13:29 | 1.25648 | 0.00 | 0.00 | 0.00 | 14.48 |
| 29763511 | 2010.07.13 13:29 | sell | 0.10 | eurusd | 1.25653 | 0.00000 | 0.00000 | 2010.07.20 07:15 | 1.30174 | 0.00 | 0.00 | -0.43 | -347.30 |
| 30066339 | 2010.07.20 07:15 | buy | 0.10 | eurusd | 1.30213 | 1.30605 | 0.00000 | 2010.07.29 13:28 | 1.30605 | 0.00 | 0.00 | -1.05 | 30.01 |
| 30512922 | 2010.07.29 13:28 | buy | 0.10 | eurusd | 1.30620 | 1.30757 | 0.00000 | 2010.07.29 14:57 | 1.30757 | 0.00 | 0.00 | 0.00 | 10.48 |
| |
0.00 |
0.00 |
-1.99 |
-421.67 |
| Closed P/L: |
-423.66 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 30574212 | 2010.07.30 11:00 | sell | 0.10 | eurusd | 1.29867 | 0.00000 | 0.00000 | | 1.32937 | 0.00 | 0.00 | -0.48 | -230.94 |
| |
0.00 |
0.00 |
-0.48 |
-230.94 |
| | Floating P/L: |
-231.42 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-423.66 |
Floating P/L: |
-231.42 |
Margin: |
57.75 |
| Balance: |
2 576.34 |
Equity: |
2 344.92 |
Free Margin: |
2 287.17 |
| |
| Details: |
 |
| Gross Profit: |
642.13 |
Gross Loss: |
1 065.79 |
Total Net Profit: |
-423.66 |
| Profit Factor: |
0.60 |
Expected Payoff: |
-22.30 |
|
| Absolute Drawdown: |
463.10 |
Maximal Drawdown: |
761.77 (23.09%) |
Relative Drawdown: |
23.09% (761.77) |
| |
| Total Trades: |
19 |
Short Positions (won %): |
11 (72.73%) |
Long Positions (won %): |
8 (100.00%) |
| Profit Trades (% of total): |
16 (84.21%) |
Loss trades (% of total): |
3 (15.79%) |
| Largest |
profit trade: |
61.41 |
loss trade: |
-362.20 |
| Average |
profit trade: |
40.13 |
loss trade: |
-355.26 |
| Maximum |
consecutive wins ($): |
6 (226.42) |
consecutive losses ($): |
1 (-362.20) |
| Maximal |
consecutive profit (count): |
298.67 (5) |
consecutive loss (count): |
-362.20 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |