FXPRO Financial Services Ltd
| Account: 3132856 |
Name: impactfxscalper |
Currency: USD |
2010 August 6, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 47016079 | 2010.07.23 16:22 | balance | Deposit | 3 000.00 |
| 47031243 | 2010.07.23 18:47 | buy | 0.20 | eurusd | 1.28519 | 0.00000 | 0.00000 | 2010.07.23 18:55 | 1.28693 | 0.00 | 0.00 | 0.00 | 34.80 |
| 47059295 | 2010.07.26 03:40 | buy | 0.20 | eurusd | 1.29243 | 0.00000 | 0.00000 | 2010.07.26 04:16 | 1.29274 | 0.00 | 0.00 | 0.00 | 6.20 |
| 47098226 | 2010.07.26 11:48 | sell | 0.20 | eurusd | 1.29074 | 0.00000 | 0.00000 | 2010.07.26 11:54 | 1.29042 | 0.00 | 0.00 | 0.00 | 6.40 |
| 47149778 | 2010.07.26 18:51 | buy | 0.20 | eurusd | 1.29803 | 0.00000 | 0.00000 | 2010.07.26 19:02 | 1.29876 | 0.00 | 0.00 | 0.00 | 14.60 |
| 47197899 | 2010.07.27 07:51 | sell | 0.20 | eurusd | 1.29952 | 0.00000 | 0.00000 | 2010.07.27 09:14 | 1.29921 | 0.00 | 0.00 | 0.00 | 6.20 |
| 47205904 | 2010.07.27 09:26 | sell | 0.20 | eurusd | 1.29986 | 0.00000 | 0.00000 | 2010.07.27 09:42 | 1.29953 | 0.00 | 0.00 | 0.00 | 6.60 |
| 47249205 | 2010.07.27 16:30 | sell | 0.20 | eurusd | 1.29931 | 0.00000 | 0.00000 | 2010.07.27 16:38 | 1.29893 | 0.00 | 0.00 | 0.00 | 7.60 |
| 47337913 | 2010.07.28 13:17 | sell | 0.20 | eurusd | 1.30029 | 0.00000 | 0.00000 | 2010.07.28 13:23 | 1.29975 | 0.00 | 0.00 | 0.00 | 10.80 |
| 47358520 | 2010.07.28 17:12 | buy | 0.20 | eurusd | 1.30154 | 0.00000 | 0.00000 | 2010.07.28 17:18 | 1.30201 | 0.00 | 0.00 | 0.00 | 9.40 |
| 47364041 | 2010.07.28 18:33 | sell | 0.20 | eurusd | 1.30086 | 0.00000 | 0.00000 | 2010.07.28 18:46 | 1.30038 | 0.00 | 0.00 | 0.00 | 9.60 |
| 47366946 | 2010.07.28 19:27 | sell | 0.20 | eurusd | 1.29934 | 0.00000 | 0.00000 | 2010.07.28 20:23 | 1.29899 | 0.00 | 0.00 | 0.00 | 7.00 |
| 47404905 | 2010.07.29 06:47 | buy | 0.20 | eurusd | 1.30082 | 0.00000 | 0.00000 | 2010.07.29 06:56 | 1.30117 | 0.00 | 0.00 | 0.00 | 7.00 |
| 47418313 | 2010.07.29 09:58 | buy | 0.20 | eurusd | 1.30332 | 0.00000 | 0.00000 | 2010.07.29 10:05 | 1.30365 | 0.00 | 0.00 | 0.00 | 6.60 |
| 47433933 | 2010.07.29 12:57 | buy | 0.20 | eurusd | 1.30776 | 0.00000 | 0.00000 | 2010.07.29 13:04 | 1.30828 | 0.00 | 0.00 | 0.00 | 10.40 |
| 47435107 | 2010.07.29 13:11 | buy | 0.20 | eurusd | 1.30815 | 0.00000 | 0.00000 | 2010.07.29 13:49 | 1.30850 | 0.00 | 0.00 | 0.00 | 7.00 |
| 47463977 | 2010.07.29 18:51 | sell | 0.20 | eurusd | 1.30692 | 0.00000 | 0.00000 | 2010.07.29 18:58 | 1.30662 | 0.00 | 0.00 | 0.00 | 6.00 |
| 47479577 | 2010.07.29 23:20 | sell | 0.20 | eurusd | 1.30752 | 0.00000 | 0.00000 | 2010.07.29 23:32 | 1.30719 | 0.00 | 0.00 | 0.00 | 6.60 |
| 47502860 | 2010.07.30 11:43 | sell | 0.20 | eurusd | 1.30375 | 0.00000 | 0.00000 | 2010.07.30 12:19 | 1.30337 | 0.00 | 0.00 | 0.00 | 7.60 |
| 47532612 | 2010.07.30 23:23 | sell | 0.20 | eurusd | 1.30369 | 0.00000 | 0.00000 | 2010.08.02 15:41 | 1.31019 | 0.00 | 0.00 | -0.26 | -130.00 |
| 47622042 | 2010.08.02 19:19 | sell | 0.40 | eurusd | 1.31671 | 0.00000 | 0.00000 | 2010.08.03 05:25 | 1.31638 | 0.00 | 0.00 | -0.52 | 13.20 |
| 47650621 | 2010.08.03 09:57 | buy | 0.20 | eurusd | 1.31802 | 0.00000 | 0.00000 | 2010.08.03 10:36 | 1.31955 | 0.00 | 0.00 | 0.00 | 30.60 |
| 47666961 | 2010.08.03 13:24 | buy | 0.20 | eurusd | 1.32532 | 0.00000 | 0.00000 | 2010.08.03 17:07 | 1.31931 | 0.00 | 0.00 | 0.00 | -120.20 |
| 47693744 | 2010.08.03 20:28 | sell | 0.40 | eurusd | 1.32231 | 0.00000 | 0.00000 | 2010.08.04 03:53 | 1.32200 | 0.00 | 0.00 | -0.52 | 12.40 |
| 47726919 | 2010.08.04 10:43 | sell | 0.10 | eurusd | 1.32077 | 0.00000 | 0.00000 | 2010.08.04 10:59 | 1.31991 | 0.00 | 0.00 | 0.00 | 8.60 |
| 47729118 | 2010.08.04 11:26 | sell | 0.10 | eurusd | 1.31928 | 0.00000 | 0.00000 | 2010.08.04 11:34 | 1.31894 | 0.00 | 0.00 | 0.00 | 3.40 |
| 47748807 | 2010.08.04 17:28 | sell | 0.20 | eurusd | 1.31672 | 0.00000 | 0.00000 | 2010.08.04 17:35 | 1.31535 | 0.00 | 0.00 | 0.00 | 27.40 |
| 47751305 | 2010.08.04 18:01 | sell | 0.20 | eurusd | 1.31407 | 0.00000 | 0.00000 | 2010.08.04 20:19 | 1.31374 | 0.00 | 0.00 | 0.00 | 6.60 |
| 47757908 | 2010.08.04 20:27 | sell | 0.20 | eurusd | 1.31418 | 0.00000 | 0.00000 | 2010.08.04 20:55 | 1.31372 | 0.00 | 0.00 | 0.00 | 9.20 |
| 47810769 | 2010.08.05 14:46 | sell | 0.20 | eurusd | 1.32036 | 0.00000 | 0.00000 | 2010.08.05 14:57 | 1.31969 | 0.00 | 0.00 | 0.00 | 13.40 |
| 47888425 | 2010.08.06 13:25 | sell | 0.20 | eurusd | 1.31620 | 0.00000 | 0.00000 | 2010.08.06 15:39 | 1.32223 | 0.00 | 0.00 | 0.00 | -120.60 |
| 47916045 | 2010.08.06 18:06 | sell | 0.40 | eurusd | 1.32976 | 0.00000 | 0.00000 | 2010.08.06 18:32 | 1.32944 | 0.00 | 0.00 | 0.00 | 12.80 |
| |
0.00 |
0.00 |
-1.30 |
-62.80 |
| Closed P/L: |
-64.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-64.10 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 935.90 |
Equity: |
2 935.90 |
Free Margin: |
2 935.90 |
| |
| Details: |
 |
| Gross Profit: |
306.96 |
Gross Loss: |
371.06 |
Total Net Profit: |
-64.10 |
| Profit Factor: |
0.83 |
Expected Payoff: |
-2.07 |
|
| Absolute Drawdown: |
76.90 |
Maximal Drawdown: |
247.30 (7.80%) |
Relative Drawdown: |
7.80% (247.30) |
| |
| Total Trades: |
31 |
Short Positions (won %): |
21 (90.48%) |
Long Positions (won %): |
10 (90.00%) |
| Profit Trades (% of total): |
28 (90.32%) |
Loss trades (% of total): |
3 (9.68%) |
| Largest |
profit trade: |
34.80 |
loss trade: |
-130.26 |
| Average |
profit trade: |
10.96 |
loss trade: |
-123.69 |
| Maximum |
consecutive wins ($): |
18 (170.40) |
consecutive losses ($): |
1 (-130.26) |
| Maximal |
consecutive profit (count): |
170.40 (18) |
consecutive loss (count): |
-130.26 (1) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
1 |