FXPRO Financial Services Ltd
| Account: 3084302 |
Name: impact |
Currency: EUR |
2010 August 6, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 44030807 | 2010.06.02 22:16 | balance | Deposit | 3 000.00 |
| 44063477 | 2010.06.03 12:02 | buy | 0.20 | eurusd | 1.23100 | 0.00000 | 0.00000 | 2010.06.03 13:35 | 1.22500 | 0.00 | 0.00 | 0.00 | -97.96 |
| 44070872 | 2010.06.03 13:35 | sell | 0.40 | eurusd | 1.22469 | 0.00000 | 0.00000 | 2010.06.03 14:31 | 1.22369 | 0.00 | 0.00 | 0.00 | 32.69 |
| 44076451 | 2010.06.03 15:06 | sell | 0.10 | eurusd | 1.22574 | 0.00000 | 0.00000 | 2010.06.03 17:00 | 1.22518 | 0.00 | 0.00 | 0.00 | 4.57 |
| 44112499 | 2010.06.03 21:00 | sell | 0.10 | eurusd | 1.21685 | 0.00000 | 0.00000 | 2010.06.03 22:51 | 1.21614 | 0.00 | 0.00 | 0.00 | 5.84 |
| 44127213 | 2010.06.04 02:10 | sell | 0.10 | eurusd | 1.21669 | 0.00000 | 0.00000 | 2010.06.04 15:15 | 1.20596 | 0.00 | 0.00 | 0.00 | 88.97 |
| 44210493 | 2010.06.04 20:20 | sell | 0.20 | eurusd | 1.20090 | 0.00000 | 0.00000 | 2010.06.04 20:21 | 1.20040 | 0.00 | 0.00 | 0.00 | 8.33 |
| 44212293 | 2010.06.04 20:55 | sell | 0.20 | eurusd | 1.20015 | 0.00000 | 0.00000 | 2010.06.04 22:25 | 1.19647 | 0.00 | 0.00 | 0.00 | 61.51 |
| 44219210 | 2010.06.04 23:35 | sell | 0.20 | eurusd | 1.19778 | 0.00000 | 0.00000 | 2010.06.04 23:38 | 1.19722 | 0.00 | 0.00 | 0.00 | 9.36 |
| 44224596 | 2010.06.07 01:15 | sell | 0.20 | eurusd | 1.19516 | 0.00000 | 0.00000 | 2010.06.07 01:34 | 1.19458 | 0.00 | 0.00 | 0.00 | 9.71 |
| 44240589 | 2010.06.07 07:45 | sell | 0.20 | eurusd | 1.18974 | 0.00000 | 0.00000 | 2010.06.07 10:01 | 1.19578 | 0.00 | 0.00 | 0.00 | -101.02 |
| 44248518 | 2010.06.07 10:01 | buy | 0.40 | eurusd | 1.19561 | 0.00000 | 0.00000 | 2010.06.07 13:00 | 1.19814 | 0.00 | 0.00 | 0.00 | 84.46 |
| 44309482 | 2010.06.07 22:20 | sell | 0.20 | eurusd | 1.19325 | 0.00000 | 0.00000 | 2010.06.07 23:15 | 1.19169 | 0.00 | 0.00 | 0.00 | 26.18 |
| 44314671 | 2010.06.08 00:05 | sell | 0.20 | eurusd | 1.19154 | 0.00000 | 0.00000 | 2010.06.08 06:34 | 1.19765 | 0.00 | 0.00 | 0.00 | -102.03 |
| 44325263 | 2010.06.08 06:34 | buy | 0.40 | eurusd | 1.19760 | 0.00000 | 0.00000 | 2010.06.08 12:05 | 1.19150 | 0.00 | 0.00 | 0.00 | -204.78 |
| 44327767 | 2010.06.08 07:45 | buy | 0.10 | eurusd | 1.19668 | 0.00000 | 0.00000 | 2010.06.08 12:20 | 1.19065 | 0.00 | 0.00 | 0.00 | -50.64 |
| 44347582 | 2010.06.08 12:20 | sell | 0.30 | eurusd | 1.19048 | 0.00000 | 0.00000 | 2010.06.08 18:18 | 1.19650 | 0.00 | 0.00 | 0.00 | -150.94 |
| 44355146 | 2010.06.08 14:15 | sell | 0.10 | eurusd | 1.19259 | 0.00000 | 0.00000 | 2010.06.08 18:20 | 1.19861 | 0.00 | 0.00 | 0.00 | -50.22 |
| 44374602 | 2010.06.08 18:20 | buy | 0.30 | eurusd | 1.19873 | 0.00000 | 0.00000 | 2010.06.08 20:50 | 1.19268 | 0.00 | 0.00 | 0.00 | -152.18 |
| 44436276 | 2010.06.09 11:13 | buy | 0.10 | eurusd | 1.19549 | 0.00000 | 0.00000 | 2010.06.09 13:55 | 1.19778 | 0.00 | 0.00 | 0.00 | 19.12 |
| 44487274 | 2010.06.09 23:30 | sell | 0.10 | eurusd | 1.19871 | 0.00000 | 0.00000 | 2010.06.09 23:37 | 1.19820 | 0.00 | 0.00 | 0.00 | 4.26 |
| 44489018 | 2010.06.10 00:30 | sell | 0.20 | eurusd | 1.19870 | 0.00000 | 0.00000 | 2010.06.10 00:41 | 1.19819 | 0.00 | 0.00 | 0.00 | 8.51 |
| 44506093 | 2010.06.10 09:39 | buy | 0.10 | eurusd | 1.20402 | 0.00000 | 0.00000 | 2010.06.10 12:50 | 1.20706 | 0.00 | 0.00 | 0.00 | 25.19 |
| 44621095 | 2010.06.11 19:08 | sell | 0.10 | eurusd | 1.20724 | 0.00000 | 0.00000 | 2010.06.11 19:59 | 1.20662 | 0.00 | 0.00 | 0.00 | 5.14 |
| 44710453 | 2010.06.15 01:35 | sell | 0.10 | eurusd | 1.22230 | 0.00000 | 0.00000 | 2010.06.15 02:56 | 1.22115 | 0.00 | 0.00 | 0.00 | 9.42 |
| 44732578 | 2010.06.15 11:15 | sell | 0.10 | eurusd | 1.21936 | 0.00000 | 0.00000 | 2010.06.15 13:00 | 1.22547 | 0.00 | 0.00 | 0.00 | -49.86 |
| 44742853 | 2010.06.15 13:00 | buy | 0.30 | eurusd | 1.22537 | 0.00000 | 0.00000 | 2010.06.15 14:04 | 1.22741 | 0.00 | 0.00 | 0.00 | 49.86 |
| 44811185 | 2010.06.16 13:05 | sell | 0.10 | eurusd | 1.23016 | 0.00000 | 0.00000 | 2010.06.16 13:17 | 1.22964 | 0.00 | 0.00 | 0.00 | 4.23 |
| 44824728 | 2010.06.16 16:20 | sell | 0.10 | eurusd | 1.22876 | 0.00000 | 0.00000 | 2010.06.17 03:52 | 1.22826 | 0.00 | 0.00 | -0.32 | 4.07 |
| 44865936 | 2010.06.17 08:55 | sell | 0.10 | eurusd | 1.22738 | 0.00000 | 0.00000 | 2010.06.17 10:39 | 1.22687 | 0.00 | 0.00 | 0.00 | 4.16 |
| 44982577 | 2010.06.18 19:20 | sell | 0.10 | eurusd | 1.23652 | 0.00000 | 0.00000 | 2010.06.21 00:16 | 1.24616 | 0.00 | 0.00 | -0.11 | -77.36 |
| 44990054 | 2010.06.21 00:16 | buy | 0.40 | eurusd | 1.24614 | 0.00000 | 0.00000 | 2010.06.21 01:30 | 1.24008 | 0.00 | 0.00 | 0.00 | -195.47 |
| 45028998 | 2010.06.21 14:26 | sell | 0.10 | eurusd | 1.24027 | 0.00000 | 0.00000 | 2010.06.21 15:55 | 1.23760 | 0.00 | 0.00 | 0.00 | 21.57 |
| 45035624 | 2010.06.21 16:21 | sell | 0.10 | eurusd | 1.23812 | 0.00000 | 0.00000 | 2010.06.21 16:34 | 1.23761 | 0.00 | 0.00 | 0.00 | 4.12 |
| 45042247 | 2010.06.21 18:40 | sell | 0.10 | eurusd | 1.23903 | 0.00000 | 0.00000 | 2010.06.21 20:15 | 1.23465 | 0.00 | 0.00 | 0.00 | 35.48 |
| 45056206 | 2010.06.21 23:25 | sell | 0.10 | eurusd | 1.23215 | 0.00000 | 0.00000 | 2010.06.22 00:31 | 1.23163 | 0.00 | 0.00 | -0.11 | 4.22 |
| 45061690 | 2010.06.22 02:35 | sell | 0.10 | eurusd | 1.23253 | 0.00000 | 0.00000 | 2010.06.22 05:40 | 1.22987 | 0.00 | 0.00 | 0.00 | 21.63 |
| 45071725 | 2010.06.22 07:20 | sell | 0.10 | eurusd | 1.23054 | 0.00000 | 0.00000 | 2010.06.22 09:20 | 1.22997 | 0.00 | 0.00 | 0.00 | 4.63 |
| 45087477 | 2010.06.22 12:31 | sell | 0.10 | eurusd | 1.22915 | 0.00000 | 0.00000 | 2010.06.22 12:37 | 1.22882 | 0.00 | 0.00 | 0.00 | 2.69 |
| 45089644 | 2010.06.22 13:09 | sell | 0.10 | eurusd | 1.22720 | 0.00000 | 0.00000 | 2010.06.22 13:57 | 1.22661 | 0.00 | 0.00 | 0.00 | 4.81 |
| 45100229 | 2010.06.22 15:55 | sell | 0.10 | eurusd | 1.22836 | 0.00000 | 0.00000 | 2010.06.22 17:50 | 1.22772 | 0.00 | 0.00 | 0.00 | 5.21 |
| 45121525 | 2010.06.22 21:18 | sell | 0.10 | eurusd | 1.22904 | 0.00000 | 0.00000 | 2010.06.22 21:29 | 1.22785 | 0.00 | 0.00 | 0.00 | 9.69 |
| 45125223 | 2010.06.22 22:45 | sell | 0.10 | eurusd | 1.22767 | 0.00000 | 0.00000 | 2010.06.22 23:40 | 1.22716 | 0.00 | 0.00 | 0.00 | 4.16 |
| 45126734 | 2010.06.22 23:35 | sell | 0.10 | eurusd | 1.22671 | 0.00000 | 0.00000 | 2010.06.23 00:32 | 1.22640 | 0.00 | 0.00 | -0.11 | 2.53 |
| 45128515 | 2010.06.23 01:25 | sell | 0.10 | eurusd | 1.22684 | 0.00000 | 0.00000 | 2010.06.23 04:15 | 1.22599 | 0.00 | 0.00 | 0.00 | 6.93 |
| 45139444 | 2010.06.23 09:51 | buy | 0.10 | eurusd | 1.22770 | 0.00000 | 0.00000 | 2010.06.23 09:59 | 1.22827 | 0.00 | 0.00 | 0.00 | 4.64 |
| 45168135 | 2010.06.23 17:25 | sell | 0.10 | eurusd | 1.22305 | 0.00000 | 0.00000 | 2010.06.23 18:07 | 1.22267 | 0.00 | 0.00 | 0.00 | 3.11 |
| 45175121 | 2010.06.23 19:56 | sell | 0.10 | eurusd | 1.22477 | 0.00000 | 0.00000 | 2010.06.23 21:29 | 1.23081 | 0.00 | 0.00 | 0.00 | -49.07 |
| 45179262 | 2010.06.23 21:19 | buy | 0.10 | eurusd | 1.22841 | 0.00000 | 0.00000 | 2010.06.23 21:26 | 1.22872 | 0.00 | 0.00 | 0.00 | 2.52 |
| 45180430 | 2010.06.23 21:29 | buy | 0.30 | eurusd | 1.23053 | 0.00000 | 0.00000 | 2010.06.24 04:21 | 1.23302 | 0.00 | 0.00 | -0.73 | 60.58 |
| 45191651 | 2010.06.24 04:00 | buy | 0.10 | eurusd | 1.23298 | 0.00000 | 0.00000 | 2010.06.24 04:06 | 1.23353 | 0.00 | 0.00 | 0.00 | 4.46 |
| 45210757 | 2010.06.24 12:50 | sell | 0.10 | eurusd | 1.22831 | 0.00000 | 0.00000 | 2010.06.24 18:47 | 1.23432 | 0.00 | 0.00 | 0.00 | -48.69 |
| 45232658 | 2010.06.24 18:47 | buy | 0.30 | eurusd | 1.23433 | 0.00000 | 0.00000 | 2010.06.24 19:30 | 1.23709 | 0.00 | 0.00 | 0.00 | 66.93 |
| 45256947 | 2010.06.25 08:30 | sell | 0.10 | eurusd | 1.23171 | 0.00000 | 0.00000 | 2010.06.25 12:35 | 1.22743 | 0.00 | 0.00 | 0.00 | 34.87 |
| 45312705 | 2010.06.28 05:07 | buy | 0.10 | eurusd | 1.23815 | 0.00000 | 0.00000 | 2010.06.28 16:56 | 1.23215 | 0.00 | 0.00 | 0.00 | -48.70 |
| 45349195 | 2010.06.28 16:56 | sell | 0.30 | eurusd | 1.23218 | 0.00000 | 0.00000 | 2010.06.28 19:50 | 1.22887 | 0.00 | 0.00 | 0.00 | 80.81 |
| 45356186 | 2010.06.28 18:15 | sell | 0.10 | eurusd | 1.23361 | 0.00000 | 0.00000 | 2010.06.28 18:24 | 1.23311 | 0.00 | 0.00 | 0.00 | 4.05 |
| 45367288 | 2010.06.28 21:20 | sell | 0.10 | eurusd | 1.22829 | 0.00000 | 0.00000 | 2010.06.28 23:25 | 1.22778 | 0.00 | 0.00 | 0.00 | 4.15 |
| 45375580 | 2010.06.29 02:46 | sell | 0.10 | eurusd | 1.22851 | 0.00000 | 0.00000 | 2010.06.29 06:05 | 1.22792 | 0.00 | 0.00 | 0.00 | 4.80 |
| 45382659 | 2010.06.29 07:15 | sell | 0.10 | eurusd | 1.22679 | 0.00000 | 0.00000 | 2010.06.29 08:05 | 1.22626 | 0.00 | 0.00 | 0.00 | 4.32 |
| 45412425 | 2010.06.29 15:15 | sell | 0.10 | eurusd | 1.21979 | 0.00000 | 0.00000 | 2010.06.29 17:35 | 1.21693 | 0.00 | 0.00 | 0.00 | 23.50 |
| 45690677 | 2010.07.02 21:50 | sell | 0.10 | eurusd | 1.25419 | 0.00000 | 0.00000 | 2010.07.05 04:30 | 1.25267 | 0.00 | 0.00 | -0.10 | 12.13 |
| 45725088 | 2010.07.05 13:48 | sell | 0.10 | eurusd | 1.25278 | 0.00000 | 0.00000 | 2010.07.05 14:52 | 1.25223 | 0.00 | 0.00 | 0.00 | 4.39 |
| 46021112 | 2010.07.09 13:15 | sell | 0.10 | eurusd | 1.26755 | 0.00000 | 0.00000 | 2010.07.09 13:23 | 1.26693 | 0.00 | 0.00 | 0.00 | 4.89 |
| 46047049 | 2010.07.09 17:41 | sell | 0.10 | eurusd | 1.26401 | 0.00000 | 0.00000 | 2010.07.12 03:15 | 1.26348 | 0.00 | 0.00 | -0.10 | 4.19 |
| 46107937 | 2010.07.12 06:55 | sell | 0.10 | eurusd | 1.25970 | 0.00000 | 0.00000 | 2010.07.12 09:45 | 1.25913 | 0.00 | 0.00 | 0.00 | 4.53 |
| 46568636 | 2010.07.16 20:41 | sell | 0.10 | eurusd | 1.29216 | 0.00000 | 0.00000 | 2010.07.19 03:10 | 1.28933 | 0.00 | 0.00 | -0.10 | 21.95 |
| 46578867 | 2010.07.19 05:30 | sell | 0.10 | eurusd | 1.29065 | 0.00000 | 0.00000 | 2010.07.19 08:46 | 1.29015 | 0.00 | 0.00 | 0.00 | 3.88 |
| 46598769 | 2010.07.19 12:17 | buy | 0.10 | eurusd | 1.29696 | 0.00000 | 0.00000 | 2010.07.20 09:50 | 1.30021 | 0.00 | 0.00 | -0.08 | 25.00 |
| 46705621 | 2010.07.20 17:00 | sell | 0.10 | eurusd | 1.28827 | 0.00000 | 0.00000 | 2010.07.20 17:04 | 1.28775 | 0.00 | 0.00 | 0.00 | 4.04 |
| 46705982 | 2010.07.20 17:04 | sell | 0.10 | eurusd | 1.28760 | 0.00000 | 0.00000 | 2010.07.21 11:45 | 1.28670 | 0.00 | 0.00 | -0.10 | 6.99 |
| 46810575 | 2010.07.21 14:50 | sell | 0.10 | eurusd | 1.28129 | 0.00000 | 0.00000 | 2010.07.21 15:20 | 1.28077 | 0.00 | 0.00 | 0.00 | 4.06 |
| 46840212 | 2010.07.21 21:00 | sell | 0.10 | eurusd | 1.28176 | 0.00000 | 0.00000 | 2010.07.21 21:45 | 1.27551 | 0.00 | 0.00 | 0.00 | 49.00 |
| 46849726 | 2010.07.21 22:35 | sell | 0.10 | eurusd | 1.27625 | 0.00000 | 0.00000 | 2010.07.22 00:30 | 1.27570 | 0.00 | 0.00 | -0.30 | 4.31 |
| 46855602 | 2010.07.22 01:35 | sell | 0.10 | eurusd | 1.27653 | 0.00000 | 0.00000 | 2010.07.22 03:19 | 1.27601 | 0.00 | 0.00 | 0.00 | 4.08 |
| 47111773 | 2010.07.26 13:57 | sell | 0.10 | eurusd | 1.29118 | 0.00000 | 0.00000 | 2010.07.26 14:00 | 1.29067 | 0.00 | 0.00 | 0.00 | 3.95 |
| 47267097 | 2010.07.27 19:00 | sell | 0.10 | eurusd | 1.29819 | 0.00000 | 0.00000 | 2010.07.28 04:30 | 1.29752 | 0.00 | 0.00 | -0.10 | 5.16 |
| 47380349 | 2010.07.28 22:50 | sell | 0.10 | eurusd | 1.29809 | 0.00000 | 0.00000 | 2010.07.29 09:32 | 1.30418 | 0.00 | 0.00 | -0.30 | -46.70 |
| 47415972 | 2010.07.29 09:33 | buy | 0.30 | eurusd | 1.30430 | 0.00000 | 0.00000 | 2010.07.29 11:50 | 1.30669 | 0.00 | 0.00 | 0.00 | 54.87 |
| 47490994 | 2010.07.30 05:25 | sell | 0.20 | eurusd | 1.30645 | 0.00000 | 0.00000 | 2010.07.30 06:40 | 1.30584 | 0.00 | 0.00 | 0.00 | 9.34 |
| 47521715 | 2010.07.30 17:35 | sell | 0.10 | eurusd | 1.30275 | 0.00000 | 0.00000 | 2010.08.02 04:40 | 1.30875 | 0.00 | 0.00 | -0.10 | -45.85 |
| 47546976 | 2010.08.02 04:40 | buy | 0.30 | eurusd | 1.30875 | 0.00000 | 0.00000 | 2010.08.02 16:35 | 1.31126 | 0.00 | 0.00 | 0.00 | 57.43 |
| 47760927 | 2010.08.04 22:05 | sell | 0.20 | eurusd | 1.31682 | 0.00000 | 0.00000 | 2010.08.05 00:05 | 1.31611 | 0.00 | 0.00 | -0.59 | 10.79 |
| |
0.00 |
0.00 |
-3.25 |
-284.50 |
| Closed P/L: |
-287.75 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-287.75 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 712.25 |
Equity: |
2 712.25 |
Free Margin: |
2 712.25 |
| |
| Details: |
 |
| Gross Profit: |
1 184.23 |
Gross Loss: |
1 471.98 |
Total Net Profit: |
-287.75 |
| Profit Factor: |
0.80 |
Expected Payoff: |
-3.51 |
|
| Absolute Drawdown: |
767.31 |
Maximal Drawdown: |
899.95 (28.73%) |
Relative Drawdown: |
28.73% (899.95) |
| |
| Total Trades: |
82 |
Short Positions (won %): |
64 (84.38%) |
Long Positions (won %): |
18 (66.67%) |
| Profit Trades (% of total): |
66 (80.49%) |
Loss trades (% of total): |
16 (19.51%) |
| Largest |
profit trade: |
88.97 |
loss trade: |
-204.78 |
| Average |
profit trade: |
17.94 |
loss trade: |
-92.00 |
| Maximum |
consecutive wins ($): |
22 (283.30) |
consecutive losses ($): |
6 (-710.79) |
| Maximal |
consecutive profit (count): |
283.30 (22) |
consecutive loss (count): |
-710.79 (6) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |