| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 5 Minutes (M5) 2009.01.05 00:00 - 2011.01.07 22:55 (2009.01.05 - 2011.01.10) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | TakeProfit=190; Lots=0.1; StopLoss=300; TrailingStop=0; MaxLoss=0; TurboMode=false; RiskPercent=2; MaxOrders=1; ExpertID=608606; License_Type="Avatar - demo"; | ||||
| Bars in test | 128727 | Ticks modelled | 16794290 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 314.58 | Gross profit | 4627.68 | Gross loss | -4313.10 |
| Profit factor | 1.07 | Expected payoff | 0.90 | ||
| Absolute drawdown | 454.04 | Maximal drawdown | 529.60 (49.24%) | Relative drawdown | 49.24% (529.60) |
| Total trades | 350 | Short positions (won %) | 203 (63.55%) | Long positions (won %) | 147 (61.22%) |
| Profit trades (% of total) | 219 (62.57%) | Loss trades (% of total) | 131 (37.43%) | ||
| Largest | profit trade | 23.99 | loss trade | -37.16 | |
| Average | profit trade | 21.13 | loss trade | -32.92 | |
| Maximum | consecutive wins (profit in money) | 16 (339.35) | consecutive losses (loss in money) | 7 (-233.72) | |
| Maximal | consecutive profit (count of wins) | 339.35 (16) | consecutive loss (count of losses) | -233.72 (7) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.05 03:40 | buy | 1 | 0.10 | 91.941 | 91.641 | 92.136 | ||
| 2 | 2009.01.05 09:10 | close | 1 | 0.10 | 92.134 | 91.641 | 92.136 | 20.95 | 1020.95 |
| 3 | 2009.01.05 15:15 | buy | 2 | 0.10 | 92.981 | 92.681 | 93.176 | ||
| 4 | 2009.01.05 15:27 | close | 2 | 0.10 | 93.175 | 92.681 | 93.176 | 20.82 | 1041.77 |
| 5 | 2009.01.05 15:52 | buy | 3 | 0.10 | 92.941 | 92.641 | 93.136 | ||
| 6 | 2009.01.05 16:52 | close | 3 | 0.10 | 93.134 | 92.641 | 93.136 | 20.72 | 1062.49 |
| 7 | 2009.01.05 23:57 | buy | 4 | 0.10 | 93.198 | 92.898 | 93.393 | ||
| 8 | 2009.01.06 05:20 | s/l | 4 | 0.10 | 92.898 | 92.898 | 93.393 | -32.31 | 1030.18 |
| 9 | 2009.01.06 18:10 | buy | 5 | 0.10 | 94.191 | 93.891 | 94.386 | ||
| 10 | 2009.01.06 19:09 | s/l | 5 | 0.10 | 93.891 | 93.891 | 94.386 | -31.96 | 998.22 |
| 11 | 2009.01.07 01:46 | sell | 6 | 0.10 | 93.740 | 94.040 | 93.545 | ||
| 12 | 2009.01.07 01:53 | s/l | 6 | 0.10 | 94.040 | 94.040 | 93.545 | -31.90 | 966.32 |
| 13 | 2009.01.08 01:00 | sell | 7 | 0.10 | 92.750 | 93.050 | 92.555 | ||
| 14 | 2009.01.08 05:32 | t/p | 7 | 0.10 | 92.555 | 93.050 | 92.555 | 21.07 | 987.39 |
| 15 | 2009.01.12 14:26 | sell | 8 | 0.10 | 90.054 | 90.354 | 89.859 | ||
| 16 | 2009.01.12 15:00 | close | 8 | 0.10 | 89.861 | 90.354 | 89.859 | 21.48 | 1008.87 |
| 17 | 2009.01.12 19:20 | sell | 9 | 0.10 | 89.285 | 89.585 | 89.090 | ||
| 18 | 2009.01.12 20:32 | t/p | 9 | 0.10 | 89.090 | 89.585 | 89.090 | 21.89 | 1030.76 |
| 19 | 2009.01.12 22:51 | sell | 10 | 0.10 | 89.210 | 89.510 | 89.015 | ||
| 20 | 2009.01.13 02:01 | s/l | 10 | 0.10 | 89.510 | 89.510 | 89.015 | -33.60 | 997.16 |
| 21 | 2009.01.19 02:10 | buy | 11 | 0.10 | 90.881 | 90.581 | 91.076 | ||
| 22 | 2009.01.19 04:08 | t/p | 11 | 0.10 | 91.076 | 90.581 | 91.076 | 21.41 | 1018.57 |
| 23 | 2009.01.20 07:26 | sell | 12 | 0.10 | 90.375 | 90.675 | 90.180 | ||
| 24 | 2009.01.20 09:07 | s/l | 12 | 0.10 | 90.675 | 90.675 | 90.180 | -33.09 | 985.48 |
| 25 | 2009.01.21 00:50 | sell | 13 | 0.10 | 89.880 | 90.180 | 89.685 | ||
| 26 | 2009.01.21 09:29 | close | 13 | 0.10 | 89.689 | 90.180 | 89.685 | 21.30 | 1006.78 |
| 27 | 2009.01.21 19:51 | sell | 14 | 0.10 | 88.371 | 88.671 | 88.176 | ||
| 28 | 2009.01.21 20:20 | s/l | 14 | 0.10 | 88.671 | 88.671 | 88.176 | -33.83 | 972.95 |
| 29 | 2009.01.21 20:20 | sell | 15 | 0.10 | 88.675 | 88.975 | 88.480 | ||
| 30 | 2009.01.21 20:56 | s/l | 15 | 0.10 | 88.975 | 88.975 | 88.480 | -33.72 | 939.23 |
| 31 | 2009.01.22 16:20 | sell | 16 | 0.10 | 88.754 | 89.054 | 88.559 | ||
| 32 | 2009.01.22 16:40 | close | 16 | 0.10 | 88.561 | 89.054 | 88.559 | 21.79 | 961.02 |
| 33 | 2009.01.26 06:45 | buy | 17 | 0.10 | 89.059 | 88.759 | 89.254 | ||
| 34 | 2009.01.26 07:08 | s/l | 17 | 0.10 | 88.759 | 88.759 | 89.254 | -33.80 | 927.22 |
| 35 | 2009.01.27 21:35 | sell | 18 | 0.10 | 88.960 | 89.260 | 88.765 | ||
| 36 | 2009.01.28 00:10 | s/l | 18 | 0.10 | 89.260 | 89.260 | 88.765 | -33.69 | 893.54 |
| 37 | 2009.01.29 03:10 | buy | 19 | 0.10 | 90.186 | 89.886 | 90.381 | ||
| 38 | 2009.01.29 05:22 | s/l | 19 | 0.10 | 89.886 | 89.886 | 90.381 | -33.37 | 860.17 |
| 39 | 2009.02.02 14:00 | sell | 20 | 0.10 | 89.279 | 89.579 | 89.084 | ||
| 40 | 2009.02.02 16:00 | s/l | 20 | 0.10 | 89.579 | 89.579 | 89.084 | -33.49 | 826.68 |
| 41 | 2009.02.02 19:44 | buy | 21 | 0.10 | 89.657 | 89.357 | 89.852 | ||
| 42 | 2009.02.02 23:03 | s/l | 21 | 0.10 | 89.357 | 89.357 | 89.852 | -33.58 | 793.10 |
| 43 | 2009.02.05 21:55 | buy | 22 | 0.10 | 91.181 | 90.881 | 91.376 | ||
| 44 | 2009.02.06 01:19 | s/l | 22 | 0.10 | 90.881 | 90.881 | 91.376 | -33.01 | 760.09 |
| 45 | 2009.02.09 01:53 | buy | 23 | 0.10 | 91.828 | 91.528 | 92.023 | ||
| 46 | 2009.02.09 03:23 | s/l | 23 | 0.10 | 91.528 | 91.528 | 92.023 | -32.78 | 727.31 |
| 47 | 2009.02.10 22:45 | sell | 24 | 0.10 | 90.480 | 90.780 | 90.285 | ||
| 48 | 2009.02.11 06:24 | close | 24 | 0.10 | 90.289 | 90.780 | 90.285 | 21.07 | 748.38 |
| 49 | 2009.02.17 14:04 | sell | 25 | 0.10 | 91.970 | 92.270 | 91.775 | ||
| 50 | 2009.02.17 16:42 | s/l | 25 | 0.10 | 92.270 | 92.270 | 91.775 | -32.51 | 715.87 |
| 51 | 2009.02.18 19:30 | buy | 26 | 0.10 | 93.511 | 93.211 | 93.706 | ||
| 52 | 2009.02.18 20:00 | close | 26 | 0.10 | 93.702 | 93.211 | 93.706 | 20.38 | 736.25 |
| 53 | 2009.02.19 22:53 | buy | 27 | 0.10 | 94.218 | 93.918 | 94.413 | ||
| 54 | 2009.02.20 09:07 | s/l | 27 | 0.10 | 93.918 | 93.918 | 94.413 | -31.94 | 704.31 |
| 55 | 2009.02.23 00:00 | sell | 28 | 0.10 | 93.480 | 93.780 | 93.285 | ||
| 56 | 2009.02.23 01:17 | t/p | 28 | 0.10 | 93.285 | 93.780 | 93.285 | 20.91 | 725.22 |
| 57 | 2009.02.23 06:30 | sell | 29 | 0.10 | 93.040 | 93.340 | 92.845 | ||
| 58 | 2009.02.23 08:51 | s/l | 29 | 0.10 | 93.340 | 93.340 | 92.845 | -32.14 | 693.08 |
| 59 | 2009.02.23 16:05 | buy | 30 | 0.10 | 94.221 | 93.921 | 94.416 | ||
| 60 | 2009.02.23 16:37 | close | 30 | 0.10 | 94.412 | 93.921 | 94.416 | 20.23 | 713.31 |
| 61 | 2009.02.24 22:45 | buy | 31 | 0.10 | 96.661 | 96.361 | 96.856 | ||
| 62 | 2009.02.25 02:18 | s/l | 31 | 0.10 | 96.361 | 96.361 | 96.856 | -31.14 | 682.17 |
| 63 | 2009.02.25 08:00 | buy | 32 | 0.10 | 96.881 | 96.581 | 97.076 | ||
| 64 | 2009.02.25 08:48 | t/p | 32 | 0.10 | 97.076 | 96.581 | 97.076 | 20.08 | 702.25 |
| 65 | 2009.02.25 22:57 | buy | 33 | 0.10 | 97.381 | 97.081 | 97.576 | ||
| 66 | 2009.02.26 01:45 | t/p | 33 | 0.10 | 97.576 | 97.081 | 97.576 | 19.98 | 722.23 |
| 67 | 2009.02.26 07:04 | buy | 34 | 0.10 | 97.685 | 97.385 | 97.880 | ||
| 68 | 2009.02.26 07:40 | t/p | 34 | 0.10 | 97.880 | 97.385 | 97.880 | 19.92 | 742.15 |
| 69 | 2009.02.26 19:35 | buy | 35 | 0.10 | 98.381 | 98.081 | 98.576 | ||
| 70 | 2009.02.26 23:32 | t/p | 35 | 0.10 | 98.576 | 98.081 | 98.576 | 19.78 | 761.93 |
| 71 | 2009.03.03 10:56 | buy | 36 | 0.10 | 97.571 | 97.271 | 97.766 | ||
| 72 | 2009.03.03 13:01 | t/p | 36 | 0.10 | 97.766 | 97.271 | 97.766 | 19.94 | 781.87 |
| 73 | 2009.03.09 00:40 | buy | 37 | 0.10 | 98.011 | 97.711 | 98.206 | ||
| 74 | 2009.03.09 01:18 | t/p | 37 | 0.10 | 98.206 | 97.711 | 98.206 | 19.85 | 801.72 |
| 75 | 2009.03.11 23:21 | sell | 38 | 0.10 | 97.382 | 97.682 | 97.187 | ||
| 76 | 2009.03.12 01:11 | t/p | 38 | 0.10 | 97.187 | 97.682 | 97.187 | 19.85 | 821.58 |
| 77 | 2009.03.12 07:05 | sell | 39 | 0.10 | 96.420 | 96.720 | 96.225 | ||
| 78 | 2009.03.12 08:21 | t/p | 39 | 0.10 | 96.225 | 96.720 | 96.225 | 20.26 | 841.84 |
| 79 | 2009.03.12 11:40 | sell | 40 | 0.10 | 96.240 | 96.540 | 96.045 | ||
| 80 | 2009.03.12 12:34 | s/l | 40 | 0.10 | 96.540 | 96.540 | 96.045 | -31.07 | 810.77 |
| 81 | 2009.03.12 21:05 | buy | 41 | 0.10 | 97.621 | 97.321 | 97.816 | ||
| 82 | 2009.03.12 22:26 | t/p | 41 | 0.10 | 97.816 | 97.321 | 97.816 | 19.93 | 830.70 |
| 83 | 2009.03.17 09:52 | buy | 42 | 0.10 | 98.516 | 98.216 | 98.711 | ||
| 84 | 2009.03.17 12:31 | close | 42 | 0.10 | 98.706 | 98.216 | 98.711 | 19.25 | 849.95 |
| 85 | 2009.03.19 00:21 | sell | 43 | 0.10 | 96.300 | 96.600 | 96.105 | ||
| 86 | 2009.03.19 01:05 | s/l | 43 | 0.10 | 96.600 | 96.600 | 96.105 | -31.06 | 818.89 |
| 87 | 2009.03.19 01:05 | sell | 44 | 0.10 | 96.590 | 96.890 | 96.395 | ||
| 88 | 2009.03.19 01:29 | t/p | 44 | 0.10 | 96.395 | 96.890 | 96.395 | 20.24 | 839.13 |
| 89 | 2009.03.19 19:10 | sell | 45 | 0.10 | 94.460 | 94.760 | 94.265 | ||
| 90 | 2009.03.20 01:21 | s/l | 45 | 0.10 | 94.760 | 94.760 | 94.265 | -31.73 | 807.40 |
| 91 | 2009.03.23 05:37 | buy | 46 | 0.10 | 96.230 | 95.930 | 96.425 | ||
| 92 | 2009.03.23 08:27 | s/l | 46 | 0.10 | 95.930 | 95.930 | 96.425 | -31.28 | 776.12 |
| 93 | 2009.03.23 18:25 | buy | 47 | 0.10 | 96.823 | 96.523 | 97.018 | ||
| 94 | 2009.03.23 20:59 | close | 47 | 0.10 | 97.015 | 96.523 | 97.018 | 19.79 | 795.91 |
| 95 | 2009.03.25 09:21 | sell | 48 | 0.10 | 97.756 | 98.056 | 97.561 | ||
| 96 | 2009.03.25 09:31 | close | 48 | 0.10 | 97.562 | 98.056 | 97.561 | 19.88 | 815.79 |
| 97 | 2009.03.25 21:50 | sell | 49 | 0.10 | 97.556 | 97.856 | 97.361 | ||
| 98 | 2009.03.26 01:09 | s/l | 49 | 0.10 | 97.856 | 97.856 | 97.361 | -30.89 | 784.90 |
| 99 | 2009.03.26 13:55 | buy | 50 | 0.10 | 98.106 | 97.806 | 98.301 | ||
| 100 | 2009.03.26 14:33 | close | 50 | 0.10 | 98.297 | 97.806 | 98.301 | 19.43 | 804.33 |
| 101 | 2009.03.26 17:30 | buy | 51 | 0.10 | 98.368 | 98.068 | 98.563 | ||
| 102 | 2009.03.26 18:20 | close | 51 | 0.10 | 98.559 | 98.068 | 98.563 | 19.38 | 823.71 |
| 103 | 2009.03.30 11:20 | sell | 52 | 0.10 | 96.696 | 96.996 | 96.501 | ||
| 104 | 2009.03.30 12:04 | t/p | 52 | 0.10 | 96.501 | 96.996 | 96.501 | 20.21 | 843.92 |
| 105 | 2009.03.30 14:08 | sell | 53 | 0.10 | 96.867 | 97.167 | 96.672 | ||
| 106 | 2009.03.30 16:06 | close | 53 | 0.10 | 96.675 | 97.167 | 96.672 | 19.86 | 863.78 |
| 107 | 2009.04.07 14:49 | sell | 54 | 0.10 | 100.278 | 100.578 | 100.083 | ||
| 108 | 2009.04.07 17:00 | s/l | 54 | 0.10 | 100.578 | 100.578 | 100.083 | -29.83 | 833.95 |
| 109 | 2009.04.08 22:50 | sell | 55 | 0.10 | 99.773 | 100.073 | 99.578 | ||
| 110 | 2009.04.09 08:14 | s/l | 55 | 0.10 | 100.073 | 100.073 | 99.578 | -30.21 | 803.75 |
| 111 | 2009.04.09 22:27 | buy | 56 | 0.10 | 100.389 | 100.089 | 100.584 | ||
| 112 | 2009.04.10 01:09 | close | 56 | 0.10 | 100.581 | 100.089 | 100.584 | 19.09 | 822.84 |
| 113 | 2009.04.13 12:50 | buy | 57 | 0.10 | 100.529 | 100.229 | 100.724 | ||
| 114 | 2009.04.13 15:40 | s/l | 57 | 0.10 | 100.229 | 100.229 | 100.724 | -29.93 | 792.91 |
| 115 | 2009.04.15 01:43 | sell | 58 | 0.10 | 99.040 | 99.340 | 98.845 | ||
| 116 | 2009.04.15 02:53 | close | 58 | 0.10 | 98.850 | 99.340 | 98.845 | 19.22 | 812.13 |
| 117 | 2009.04.16 00:05 | buy | 59 | 0.10 | 99.335 | 99.035 | 99.530 | ||
| 118 | 2009.04.16 06:35 | s/l | 59 | 0.10 | 99.035 | 99.035 | 99.530 | -30.30 | 781.83 |
| 119 | 2009.04.16 12:29 | sell | 60 | 0.10 | 98.851 | 99.151 | 98.656 | ||
| 120 | 2009.04.16 14:29 | s/l | 60 | 0.10 | 99.151 | 99.151 | 98.656 | -30.26 | 751.57 |
| 121 | 2009.04.20 06:55 | sell | 61 | 0.10 | 98.901 | 99.201 | 98.706 | ||
| 122 | 2009.04.20 11:32 | close | 61 | 0.10 | 98.708 | 99.201 | 98.706 | 19.55 | 771.12 |
| 123 | 2009.04.21 00:01 | sell | 62 | 0.10 | 97.994 | 98.294 | 97.799 | ||
| 124 | 2009.04.21 01:59 | t/p | 62 | 0.10 | 97.799 | 98.294 | 97.799 | 19.94 | 791.06 |
| 125 | 2009.04.21 23:50 | buy | 63 | 0.10 | 98.650 | 98.350 | 98.845 | ||
| 126 | 2009.04.22 03:48 | s/l | 63 | 0.10 | 98.350 | 98.350 | 98.845 | -30.50 | 760.56 |
| 127 | 2009.04.23 07:10 | sell | 64 | 0.10 | 97.844 | 98.144 | 97.649 | ||
| 128 | 2009.04.23 09:49 | s/l | 64 | 0.10 | 98.144 | 98.144 | 97.649 | -30.56 | 730.00 |
| 129 | 2009.04.28 10:27 | sell | 65 | 0.10 | 96.028 | 96.328 | 95.833 | ||
| 130 | 2009.04.28 13:07 | s/l | 65 | 0.10 | 96.328 | 96.328 | 95.833 | -31.14 | 698.86 |
| 131 | 2009.04.29 07:07 | buy | 66 | 0.10 | 96.784 | 96.484 | 96.979 | ||
| 132 | 2009.04.29 11:29 | close | 66 | 0.10 | 96.975 | 96.484 | 96.979 | 19.70 | 718.56 |
| 133 | 2009.04.29 13:43 | buy | 67 | 0.10 | 96.837 | 96.537 | 97.032 | ||
| 134 | 2009.04.29 16:44 | close | 67 | 0.10 | 97.028 | 96.537 | 97.032 | 19.69 | 738.25 |
| 135 | 2009.04.30 05:13 | buy | 68 | 0.10 | 97.515 | 97.215 | 97.710 | ||
| 136 | 2009.04.30 06:05 | s/l | 68 | 0.10 | 97.215 | 97.215 | 97.710 | -30.87 | 707.38 |
| 137 | 2009.05.05 07:58 | sell | 69 | 0.10 | 98.817 | 99.117 | 98.622 | ||
| 138 | 2009.05.05 10:39 | s/l | 69 | 0.10 | 99.117 | 99.117 | 98.622 | -30.27 | 677.11 |
| 139 | 2009.05.05 13:40 | buy | 70 | 0.10 | 98.981 | 98.681 | 99.176 | ||
| 140 | 2009.05.05 14:47 | s/l | 70 | 0.10 | 98.681 | 98.681 | 99.176 | -30.40 | 646.71 |
| 141 | 2009.05.06 07:45 | sell | 71 | 0.10 | 98.271 | 98.571 | 98.076 | ||
| 142 | 2009.05.06 08:10 | t/p | 71 | 0.10 | 98.076 | 98.571 | 98.076 | 19.88 | 666.59 |
| 143 | 2009.05.06 09:45 | sell | 72 | 0.10 | 98.387 | 98.687 | 98.192 | ||
| 144 | 2009.05.06 14:16 | s/l | 72 | 0.10 | 98.687 | 98.687 | 98.192 | -30.40 | 636.19 |
| 145 | 2009.05.06 17:25 | buy | 73 | 0.10 | 98.591 | 98.291 | 98.786 | ||
| 146 | 2009.05.06 19:15 | s/l | 73 | 0.10 | 98.291 | 98.291 | 98.786 | -30.52 | 605.67 |
| 147 | 2009.05.07 00:00 | sell | 74 | 0.10 | 98.438 | 98.738 | 98.243 | ||
| 148 | 2009.05.07 02:04 | s/l | 74 | 0.10 | 98.738 | 98.738 | 98.243 | -30.38 | 575.29 |
| 149 | 2009.05.07 15:47 | buy | 75 | 0.10 | 99.153 | 98.853 | 99.348 | ||
| 150 | 2009.05.08 02:17 | close | 75 | 0.10 | 99.345 | 98.853 | 99.348 | 19.33 | 594.62 |
| 151 | 2009.05.11 07:00 | sell | 76 | 0.10 | 98.446 | 98.746 | 98.251 | ||
| 152 | 2009.05.11 09:48 | close | 76 | 0.10 | 98.255 | 98.746 | 98.251 | 19.44 | 614.06 |
| 153 | 2009.05.12 21:30 | sell | 77 | 0.10 | 96.448 | 96.748 | 96.253 | ||
| 154 | 2009.05.13 01:17 | close | 77 | 0.10 | 96.257 | 96.748 | 96.253 | 19.76 | 633.82 |
| 155 | 2009.05.14 01:32 | sell | 78 | 0.10 | 95.487 | 95.787 | 95.292 | ||
| 156 | 2009.05.14 01:53 | close | 78 | 0.10 | 95.295 | 95.787 | 95.292 | 20.15 | 653.97 |
| 157 | 2009.05.14 13:55 | sell | 79 | 0.10 | 95.440 | 95.740 | 95.245 | ||
| 158 | 2009.05.14 15:20 | s/l | 79 | 0.10 | 95.740 | 95.740 | 95.245 | -31.34 | 622.63 |
| 159 | 2009.05.18 05:40 | sell | 80 | 0.10 | 94.901 | 95.201 | 94.706 | ||
| 160 | 2009.05.18 09:13 | s/l | 80 | 0.10 | 95.201 | 95.201 | 94.706 | -31.51 | 591.12 |
| 161 | 2009.05.18 23:20 | buy | 81 | 0.10 | 96.266 | 95.966 | 96.461 | ||
| 162 | 2009.05.19 02:08 | close | 81 | 0.10 | 96.457 | 95.966 | 96.461 | 19.80 | 610.92 |
| 163 | 2009.05.21 05:20 | sell | 82 | 0.10 | 94.559 | 94.859 | 94.364 | ||
| 164 | 2009.05.21 09:18 | s/l | 82 | 0.10 | 94.859 | 94.859 | 94.364 | -31.63 | 579.29 |
| 165 | 2009.05.21 22:59 | sell | 83 | 0.10 | 94.391 | 94.691 | 94.196 | ||
| 166 | 2009.05.22 00:33 | close | 83 | 0.10 | 94.199 | 94.691 | 94.196 | 20.30 | 599.60 |
| 167 | 2009.05.25 00:10 | buy | 84 | 0.10 | 94.571 | 94.271 | 94.766 | ||
| 168 | 2009.05.25 06:54 | close | 84 | 0.10 | 94.764 | 94.271 | 94.766 | 20.37 | 619.97 |
| 169 | 2009.05.25 10:20 | buy | 85 | 0.10 | 94.922 | 94.622 | 95.117 | ||
| 170 | 2009.05.25 11:21 | close | 85 | 0.10 | 95.114 | 94.622 | 95.117 | 20.19 | 640.16 |
| 171 | 2009.05.25 17:00 | buy | 86 | 0.10 | 95.046 | 94.746 | 95.241 | ||
| 172 | 2009.05.25 17:39 | s/l | 86 | 0.10 | 94.746 | 94.746 | 95.241 | -31.67 | 608.49 |
| 173 | 2009.05.27 08:35 | buy | 87 | 0.10 | 95.260 | 94.960 | 95.455 | ||
| 174 | 2009.05.27 10:53 | close | 87 | 0.10 | 95.450 | 94.960 | 95.455 | 19.91 | 628.40 |
| 175 | 2009.06.01 06:25 | sell | 88 | 0.10 | 95.105 | 95.405 | 94.910 | ||
| 176 | 2009.06.01 09:21 | close | 88 | 0.10 | 94.913 | 95.405 | 94.910 | 20.23 | 648.63 |
| 177 | 2009.06.01 13:15 | sell | 89 | 0.10 | 94.803 | 95.103 | 94.608 | ||
| 178 | 2009.06.01 14:30 | s/l | 89 | 0.10 | 95.103 | 95.103 | 94.608 | -31.54 | 617.09 |
| 179 | 2009.06.02 01:36 | buy | 90 | 0.10 | 96.363 | 96.063 | 96.558 | ||
| 180 | 2009.06.02 03:34 | close | 90 | 0.10 | 96.555 | 96.063 | 96.558 | 19.89 | 636.98 |
| 181 | 2009.06.04 04:45 | buy | 91 | 0.10 | 96.048 | 95.748 | 96.243 | ||
| 182 | 2009.06.04 08:13 | close | 91 | 0.10 | 96.239 | 95.748 | 96.243 | 19.85 | 656.83 |
| 183 | 2009.06.04 22:47 | buy | 92 | 0.10 | 96.638 | 96.338 | 96.833 | ||
| 184 | 2009.06.05 04:42 | close | 92 | 0.10 | 96.830 | 96.338 | 96.833 | 19.83 | 676.66 |
| 185 | 2009.06.08 04:25 | buy | 93 | 0.10 | 98.383 | 98.083 | 98.578 | ||
| 186 | 2009.06.08 09:08 | close | 93 | 0.10 | 98.574 | 98.083 | 98.578 | 19.38 | 696.04 |
| 187 | 2009.06.10 00:58 | sell | 94 | 0.10 | 97.470 | 97.770 | 97.275 | ||
| 188 | 2009.06.10 02:30 | close | 94 | 0.10 | 97.279 | 97.770 | 97.275 | 19.63 | 715.67 |
| 189 | 2009.06.10 22:55 | buy | 95 | 0.10 | 98.133 | 97.833 | 98.328 | ||
| 190 | 2009.06.11 06:31 | s/l | 95 | 0.10 | 97.833 | 97.833 | 98.328 | -30.66 | 685.01 |
| 191 | 2009.06.11 16:15 | buy | 96 | 0.10 | 98.081 | 97.781 | 98.276 | ||
| 192 | 2009.06.11 17:03 | s/l | 96 | 0.10 | 97.781 | 97.781 | 98.276 | -30.68 | 654.33 |
| 193 | 2009.06.11 22:15 | sell | 97 | 0.10 | 97.651 | 97.951 | 97.456 | ||
| 194 | 2009.06.12 07:37 | s/l | 97 | 0.10 | 97.951 | 97.951 | 97.456 | -30.71 | 623.62 |
| 195 | 2009.06.15 02:10 | buy | 98 | 0.10 | 98.307 | 98.007 | 98.502 | ||
| 196 | 2009.06.15 07:44 | close | 98 | 0.10 | 98.499 | 98.007 | 98.502 | 19.49 | 643.11 |
| 197 | 2009.06.15 22:05 | sell | 99 | 0.10 | 97.858 | 98.158 | 97.663 | ||
| 198 | 2009.06.16 01:44 | close | 99 | 0.10 | 97.668 | 98.158 | 97.663 | 19.37 | 662.48 |
| 199 | 2009.06.16 09:35 | sell | 100 | 0.10 | 96.571 | 96.871 | 96.376 | ||
| 200 | 2009.06.16 10:26 | close | 100 | 0.10 | 96.379 | 96.871 | 96.376 | 19.92 | 682.40 |
| 201 | 2009.06.17 00:55 | sell | 101 | 0.10 | 96.500 | 96.800 | 96.305 | ||
| 202 | 2009.06.17 01:21 | t/p | 101 | 0.10 | 96.305 | 96.800 | 96.305 | 20.25 | 702.65 |
| 203 | 2009.06.17 23:18 | sell | 102 | 0.10 | 95.799 | 96.099 | 95.604 | ||
| 204 | 2009.06.18 14:30 | s/l | 102 | 0.10 | 96.099 | 96.099 | 95.604 | -31.45 | 671.21 |
| 205 | 2009.06.22 07:10 | sell | 103 | 0.10 | 96.096 | 96.396 | 95.901 | ||
| 206 | 2009.06.22 10:31 | close | 103 | 0.10 | 95.905 | 96.396 | 95.901 | 19.92 | 691.13 |
| 207 | 2009.06.23 20:48 | sell | 104 | 0.10 | 95.248 | 95.548 | 95.053 | ||
| 208 | 2009.06.24 00:44 | close | 104 | 0.10 | 95.056 | 95.548 | 95.053 | 20.12 | 711.25 |
| 209 | 2009.06.24 08:47 | buy | 105 | 0.10 | 95.422 | 95.122 | 95.617 | ||
| 210 | 2009.06.24 11:45 | s/l | 105 | 0.10 | 95.122 | 95.122 | 95.617 | -31.54 | 679.71 |
| 211 | 2009.06.25 22:55 | sell | 106 | 0.10 | 95.970 | 96.270 | 95.775 | ||
| 212 | 2009.06.26 01:47 | close | 106 | 0.10 | 95.779 | 96.270 | 95.775 | 19.86 | 699.58 |
| 213 | 2009.06.30 02:57 | buy | 107 | 0.10 | 95.977 | 95.677 | 96.172 | ||
| 214 | 2009.06.30 06:43 | s/l | 107 | 0.10 | 95.677 | 95.677 | 96.172 | -31.36 | 668.22 |
| 215 | 2009.07.02 21:59 | sell | 108 | 0.10 | 95.898 | 96.198 | 95.703 | ||
| 216 | 2009.07.03 02:14 | close | 108 | 0.10 | 95.706 | 96.198 | 95.703 | 19.98 | 688.20 |
| 217 | 2009.07.06 06:14 | sell | 109 | 0.10 | 95.532 | 95.832 | 95.337 | ||
| 218 | 2009.07.06 08:08 | close | 109 | 0.10 | 95.341 | 95.832 | 95.337 | 20.03 | 708.23 |
| 219 | 2009.07.06 18:10 | sell | 110 | 0.10 | 95.063 | 95.363 | 94.868 | ||
| 220 | 2009.07.06 22:45 | s/l | 110 | 0.10 | 95.363 | 95.363 | 94.868 | -31.46 | 676.77 |
| 221 | 2009.07.09 02:45 | sell | 111 | 0.10 | 92.985 | 93.285 | 92.790 | ||
| 222 | 2009.07.09 03:36 | s/l | 111 | 0.10 | 93.285 | 93.285 | 92.790 | -32.16 | 644.61 |
| 223 | 2009.07.15 23:00 | buy | 112 | 0.10 | 94.227 | 93.927 | 94.422 | ||
| 224 | 2009.07.16 02:41 | close | 112 | 0.10 | 94.417 | 93.927 | 94.422 | 20.12 | 664.73 |
| 225 | 2009.07.21 06:06 | sell | 113 | 0.10 | 93.906 | 94.206 | 93.711 | ||
| 226 | 2009.07.21 10:39 | s/l | 113 | 0.10 | 94.206 | 94.206 | 93.711 | -31.85 | 632.88 |
| 227 | 2009.07.21 20:00 | sell | 114 | 0.10 | 93.604 | 93.904 | 93.409 | ||
